Sydney Autumn Carnival
The 2012 Sydney autumn racing carnival is an action packed couple of months in March & April highlighted by the running of the $3,500,000 Group 1 Golden Slipper Stakes at Rosehill racecourse.
In February 2011, the Australian Jockey Club (AJC) and the Sydney Turf Club (STC) merged to form the Australian Turf Club (ATC) to administer city racing in Sydney.
A $174Million funding package from the NSW Government will see major redevelopments to both Randwick ($150M) and Rosehill ($24M) race tracks which will provide a huge boost to racing in Sydney.
Rosehill racecourse has three major days of racing during the autumn carnival, with a number of Group One races on offer, including Coolmore Stud Classic Day & Rosehill Guineas Day in March, followed by the highlight of the autumn carnival, Golden Slipper Day in early April.
Major autumn race days at Rosehill take place over three consecutive Saturdays in Sydney from late March.
Randwick and Warwick Farm racecourses host five major race days where Group One racing is on the agenda.
The main Randwick autumn carnival is held in mid to late April over three consecutive Saturdays and includes Australian Derby Day, Doncaster Handicap Day and Sydney Cup Day.
Warwick Farm racecourse also hosts major race days in early March with the feature race day being Chipping Norton Stakes Day.
Sydney Autumn Carnival Free Bets
Sports and Racing.com.au has partnered with Australia’s premier bookmakers to provide exclusive free bets for the 2012 Sydney autumn racing carnival. Simply click on any ‘JOIN NOW’ button to claim yours!
| 2012 Sydney Autumn Carnival Bonus Bets from Australia’s Premier Bookmakers | |||
| $250 Free Bet | ![]() |
||
| $200 Bet That Can’t Lose | |||
| $200 Free Bet | |||
| $300 Bonus Bet | |||
| $300 Bonus Bet | |||
Click on any race name below to be taken to Australia’s best feature race web site Horse Racing Info for full race previews and info for that particular race.
2012 Sydney Autumn Racing Carnival
| Saturday 11th February 2012 | ||||
| Rosehill | Group 2 | $200,000 | Expressway Stakes | 1200m |
| Saturday 18th February 2012 | ||||
| Warwick Farm | Group 2 | $175,000 | Light Fingers Stakes | 1200m |
| Warwick Farm | Group 2 | $150,000 | Royal Sovereign Stakes | 1200m |
| Warwick Farm | Group 2 | $150,000 | Breeders Classic | 1200m |
| Saturday 25th February 2012 | ||||
| Rosehill | Group 2 | $250,000 | Apollo Stakes | 1400m |
| Randwick | Group 3 | $125,000 | Southern Cross Stakes | 1200m |
| Saturday 3rd March 2012 | ||||
| Rosehill | Group 2 | $200,000 | Hobartville Stakes | 1400m |
| Rosehill | Group 2 | $200,000 | Silver Slipper Stakes | 1100m |
| Rosehill | Group 3 | $125,000 | Millie Fox Stakes | 1300m |
| Saturday 10th March 2012 | ||||
| Warwick Farm | Group 1 | $350,000 | Chipping Norton Stakes | 1600m |
| Warwick Farm | Group 2 | $200,000 | Surround Stakes | 1400m |
| Warwick Farm | Group 3 | $125,000 | Liverpool City Cup | 1300m |
| Saturday 17th March 2012 | ||||
| Randwick | Group 1 | $500,000 | Randwick Guineas | 1600m |
| Randwick | Group 2 | $175,000 | Challenge Stakes | 1000m |
| Randwick | Group 3 | $125,000 | Sweet Embrace Stakes | 1200m |
| Randwick | Group 3 | $125,000 | Skyline Stakes | 1200m |
| Wednesday 21st March 2012 | ||||
| Newcastle | Group 3 | $125,000 | Newcastle Newmarket Hcp | 1400m |
| Saturday 24th March 2012 | ||||
| Rosehill | Group 1 | $600,000 | Coolmore Stud Classic | 1500m |
| Rosehill | Group 1 | $400,000 | Ranvet Stakes | 2000m |
| Rosehill | Group 2 | $300,000 | Reisling Slipper Trial | 1200m |
| Rosehill | Group 2 | $300,000 | Todman Slipper Trial | 1200m |
| Rosehill | Group 2 | $175,000 | Canterbury Stakes | 1300m |
| Rosehill | Group 2 | $175,000 | Phar Lap Stakes | 1500m |
| Sunday 25th March 2012 | ||||
| Kembla Grange | Group 3 | $150,000 | Keith F Nolan Classic | 1600m |
| Saturday 31st March 2012 | ||||
| Rosehill | Group 1 | $500,000 | Rosehill Guineas | 2000m |
| Rosehill | Group 2 | $175,000 | Ajax Stakes | 1500m |
| Rosehill | Group 2 | $175,000 | Pago Pago Stakes | 1200m |
| Rosehill | Group 2 | $175,000 | Magic Night Stakes | 1200m |
| Rosehill | Group 3 | $125,000 | Birthday Card Stakes | 1200m |
| Saturday 7th April 2012 | ||||
| Rosehill | Group 1 | $3,500,000 | Golden Slipper Stakes | 1200m |
| Rosehill | Group 1 | $2,250,000 | The BMW | 2400m |
| Rosehill | Group 1 | $400,000 | Vinery Stud Stakes | 2000m |
| Rosehill | Group 1 | $400,000 | George Ryder Stakes | 1500m |
| Rosehill | Group 1 | $400,000 | Queen Of The Turf Stakes | 1500m |
| Rosehill | Group 2 | $175,000 | Tulloch Stakes | 2000m |
| Rosehill | Group 3 | $125,000 | Star Kingdom Stakes | 1100m |
| Rosehill | Group 3 | $125,000 | The Schweppervescence | 1400m |
| Rosehill | Group 3 | $125,000 | Neville Selwood Stakes | 2000m |
| Saturday 14th April 2012 | ||||
| Randwick | Group 1 | $1,500,000 | AJC Australian Derby | 2400m |
| Randwick | Group 1 | $1,000,000 | T J Smith Stakes | 1200m |
| Randwick | Group 1 | $500,000 | AJC Sires Produce Stakes | 1400m |
| Randwick | Group 2 | $175,000 | Sapphire Stakes | 1200m |
| Randwick | Group 2 | $175,000 | Chairman’s Handicap | 2600m |
| Randwick | Group 3 | $150,000 | Adrian Knox Stakes | 2000m |
| Randwick | Group 3 | $125,000 | Kindergarten Stakes | 1100m |
| Randwick | Group 3 | $125,000 | Doncaster Prelude | 1600m |
| Randwick | Group 3 | $125,000 | Carbine Club Stakes | 1600m |
| Saturday 21st April 2012 | ||||
| Randwick | Group 1 | $2,000,000 | Doncaster Handicap | 1600m |
| Randwick | Group 1 | $500,000 | AJC Australian Oaks | 2400m |
| Randwick | Group 1 | $350,000 | The Galaxy | 1100m |
| Saturday 28th April 2012 | ||||
| Randwick | Group 1 | $500,000 | Sydney Cup | 3200m |
| Randwick | Group 1 | $500,000 | Queen Elizabeth Stakes | 2000m |
| Randwick | Group 1 | $400,000 | All Aged Stakes | 1400m |
| Randwick | Group 1 | $400,000 | Champagne Stakes | 1600m |
| Randwick | Group 2 | $175,000 | Emancipation Stakes | 1600m |
| Randwick | Group 3 | $125,000 | Frank Packer Plate | 2000m |
Recommended Sydney Autumn Racing Bookmaker
When having a bet during the Sydney autumn carnival we highly recommend betting with top horse racing bookmaker IASbet as they ‘guarantee to pay a better dividend‘ than any of the three Australian TABs with ‘City SuperPrice’ bet type.
Plus you can score a $200 free bet if you sign up today at IASbet through our site and make a first deposit of $100!





















