Melbourne Spring Carnival
The 2011 Melbourne Spring Racing Carnival promises to be another exciting affair with 65 feature race days taking place throughout September to November with the highlight being the 151st running the $6.2Million Melbourne Cup on the first Tuesday in November.
The Spring Racing Carnival is the biggest sporting event held in Australia each year and the 2011 Melbourne Cup Carnival is set to combine elite thoroughbred racing, wonderful fashion and entertainment, along with country cups and social events all across the state of Victoria.
Celebrating its 151st running this year, the $6,175,000 2011 Melbourne Cup run over 3200 metres (2 miles) is the highlight of spring racing in Melbourne and will be held at Flemington racecourse on Tuesday 1st November.
The $2,500,000 2011 Caulfield Cup over 2400 metres at Caulfield on Saturday 15th October and the $3,000,000 2011 WS Cox Plate over 2040 metres at Moonee Valley on Saturday 22nd October are the two next biggest races of the spring.
Spring Carnival Free Bets
Sports and Racing.com.au has partnered with Australia’s premier bookmakers to provide exclusive free bets for spring racing and all you have to do is click on any of the banners or links below.
![]() |
![]() |
![]() |
![]() |
| $250 Free Bet | $200 Bonus Bet | $200 Free Bet | $100 Bonus Bet |
Terms and conditions apply to each of the free bets and they are available on each bookmaker’s landing page.
2011 Melbourne Spring Carnival Racing Calendar
Spring racing in Melbourne has major carnivals at premier race tracks Flemington and Caulfield while Moonee Valley and Sandown also host major race days during the carnival.
Listed below are all the feature group races held throughout the spring and and for more info on a particular race simply click on any race name to be head to Australia’s best feature race website Horse Racing Info for a detailed preview.
| Saturday 31st July, 2011 – Bletchingly Stakes Day | ||||
| Caulfield | Group 3 | $125,000 | Bletchingly Stakes | 1200m |
| Saturday 6th August, 2011 – Aurie’s Star Stakes Day | ||||
| Flemington | Group 3 | $151,000 | Aurie’s Star Handicap | 1200m |
| Saturday 13th August, 2011 - Liston Stakes Day | ||||
| Caulfield | Group 2 | $200,000 | JJ Liston Stakes | 1400m |
| Caulfield | Group 3 | $100,000 | Cockram Stakes | 1200m |
| Saturday 27th August, 2011 - Memsie Stakes Day | ||||
| Caulfield | Group 2 | $200,000 | Memsie Stakes | 1400m |
| Caulfield | Group 3 | $125,000 | H.D.F. McNeil Stakes | 1200m |
| Saturday 3rd September, 2011 - Makybe Diva Stakes | ||||
| Flemington | Group 2 | $400,000 | Makybe Diva Stakes | 1600m |
| Flemington | Group 2 | $250,000 | Danehill Stakes | 1200m |
| Flemington | Group 2 | $200,000 | Lets Elope Stakes | 1400m |
| Flemington | Group 3 | $200,000 | Bobbie Lewis Quality | 1200m |
| Saturday 10th September, 2011 - Dato Tan Chin Nam Stakes | ||||
| Moonee Valley | Group 2 | $500,000 | Dato Tan Chin Nam Stakes | 1600m |
| Moonee Valley | Group 2 | $200,000 | WH Stocks Stakes | 1600m |
| Moonee Valley | Group 3 | $200,000 | McEwen Stakes | 1000m |
| Saturday 17th September, 2011 - Underwood Stakes Day | ||||
| Caulfield | Group 1 | $350,000 | Underwood Stakes | 1800m |
| Caulfield | Group 3 | $175,000 | Thousand Guineas Prelude | 1400m |
| Caulfield | Group 3 | $100,000 | How Now Stakes | 1200m |
| Caulfield | Group 3 | $100,000 | Naturalism Stakes | 2000m |
| Saturday 24th September, 2011 - Rupert Clarke Stakes Day | ||||
| Caulfield | Group 1 | $350,000 | Sir Rupert Clarke Stakes | 1400m |
| Caulfield | Group 3 | $175,000 | Caulfield Guineas Prelude | 1400m |
| Friday Night 30th September, 2011 - Manikato Stakes Day | ||||
| Moonee Valley | Group 1 | $500,000 | Manikato Stakes | 1200m |
| Moonee Valley | Group 2 | $200,000 | Stutt Stakes | 1600m |
| Moonee Valley | Group 3 | $125,000 | Champagne Stakes | 1200m |
| Sunday 2nd October, 2011 - Turnbull Stakes Day | ||||
| Flemington | Group 1 | $500,000 | Turnbull Stakes | 2000m |
| Flemington | Group 2 | $300,000 | Edward Manifold Stakes | 1600m |
| Flemington | Group 2 | $250,000 | Gilgai Stakes | 1200m |
| Flemington | Group 2 | $200,000 | Blazer Stakes | 1400m |
| Saturday 8th October, 2011 - Caulfield Guineas Day | ||||
| Caulfield | Group 1 | $1,000,000 | Caulfield Guineas | 1600m |
| Caulfield | Group 1 | $400,000 | Yalumba Stakes | 2000m |
| Caulfield | Group 1 | $350,000 | Toorak Handicap | 1600m |
| Caulfield | Group 2 | $200,000 | Herbert Power Stakes | 2400m |
| Caulfield | Group 2 | $200,000 | Schillaci Stakes | 1000m |
| Caulfield | Group 3 | $125,000 | Thoroughbred Club Stakes | 1200m |
| Wednesday 12th October, 2011 - Thousand Guineas Day | ||||
| Caulfield | Group 1 | $500,000 | Thousand Guineas | 1600m |
| Saturday 15th October, 2011 - Caulfield Cup Day | ||||
| Caulfield | Group 1 | $2,555,000 | Caulfield Cup | 2400m |
| Caulfield | Group 2 | $200,000 | Caulfield Sprint | 1100m |
| Caulfield | Group 2 | $175,000 | Tristarc Stakes | 1400m |
| Caulfield | Group 3 | $125,000 | Norman Robinson Stakes | 2000m |
| Caulfield | Group 3 | $125,000 | David Jones Cup | 2000m |
| Caulfield | Group 3 | $125,000 | Moonga Stakes | 1400m |
| Saturday 22nd October, 2011 - Cox Plate Day | ||||
| Moonee Valley | Group 1 | $3,000,000 | WS Cox Plate | 2040m |
| Moonee Valley | Group 2 | $250,000 | Moonee Valley Cup | 2500m |
| Moonee Valley | Group 2 | $200,000 | Schweppes Stakes | 1200m |
| Moonee Valley | Group 2 | $200,000 | Crystal Mile | 1600m |
| Moonee Valley | Group 2 | $200,000 | AAMI Vase | 2040m |
| Moonee Valley | Group 3 | $150,000 | Inglis Mile | 1600m |
| Moonee Valley | Group 3 | $150,000 | Red Anchor Stakes | 1200m |
| Saturday 29th October, 2011 - Victoria Derby Day | ||||
| Flemington | Group 1 | $1,500,000 | AAMI Victoria Derby | 2500m |
| Flemington | Group 1 | $750,000 | Mackinnon Stakes | 2000m |
| Flemington | Group 1 | $500,000 | Coolmore Stud Stakes | 1200m |
| Flemington | Group 1 | $500,000 | Myer Classic | 1600m |
| Flemington | Group 2 | $300,000 | Wakeful Stakes | 2000m |
| Flemington | Group 2 | $300,000 | Salinger Stakes | 1200m |
| Flemington | Group 3 | $250,000 | Carbine Club Stakes | 1600m |
| Flemington | Group 3 | $250,000 | Saab Quality | 2500m |
| Flemington | Group 3 | $250,000 | Chatham Stakes | 1400m |
| Tuesday 1st November, 2011 - Melbourne Cup Day | ||||
| Flemington | Group 1 | $6,000,000 | Melbourne Cup | 3200m |
| Thursday 3rd November, 2011 - Crown Oaks Day | ||||
| Flemington | Group 1 | $1,000,000 | Crown Oaks | 2500m |
| Saturday 5th November, 2011 – Emirates Stakes Day | ||||
| Flemington | Group 1 | $1,000,000 | Emirates Stakes | 1600m |
| Flemington | Group 1 | $500,000 | Patinack Farm Classic | 1200m |
| Flemington | Group 2 | $300,000 | Matriarch Stakes | 2000m |
| Flemington | Group 3 | $250,000 | Queen Elizabeth Stakes | 2500m |
| Flemington | Group 3 | $150,000 | Maribyrnong Plate | 1000m |
| Saturday 12th November. 2011 - Sandown Classic Day | ||||
| Sandown | Group 2 | $350,000 | Sandown Classic | 2400m |
| Sandown | Group 2 | $350,000 | Sandown Guineas | 1600m |
| Sandown | Group 3 | $125,000 | Sandown Stakes | 1500m |
| Sandown | Group 3 | $125,000 | Eclipse Stakes | 1800m |
Recommended Spring Racing Bookmaker
When having a bet during the Melbourne spring carnival we highly recommend betting with top horse racing bookmaker IASbet as they ‘guarantee to pay a better dividend‘ than any of the three Australian TABs with ‘City SuperPrice’ bet type.
Plus you can score a $200 free bet if you sign up today at IASbet through our site and deposit initial funds of $100 or more!





















