Melbourne Autumn Carnival
The 2012 Melbourne autumn racing carnival features a host of fantastic feature races with six Group 1 race meetings scheduled and headlined by Super Saturday of Racing at Flemington racecourse in March.
The first group race of the new year is the $200,000 Group 3 Standish Handicap at Flemington on Monday 2nd January 2012 and just over three weeks later the $200,000 Group 2 Australia Stakes takes place at Moonee Valley racecourse on the 27th January 2012 before the bigger races commence at Caulfield the following month with the $400,000 Group 1 CF Orr Stakes on Saturday 11th February 2012.
Blue Diamond Stakes Day on Saturday 25th February 2012 at Caulfield is the Melbourne Racing Club’s major race day of the autumn featuring three Group 1 races, including the $1,000,000 Blue Diamond Stakes, $500,000 Futurity Stakes and $350,000 Oakleigh Plate.
With four other group races on the program, for a total of seven on the day, Blue Diamond Stakes Day now rivals Super Saturday of Racing at Flemington as one of the biggest race days of the autumn in Melbourne.
On Saturday 3rd March 2012 the $750,000 Group 1 Australian Guineas headlines racing at Flemington and provides the perfect lead in to Super Saturday of Racing the following Saturday on 10th March 2012 where two $1,000,000 races take centre stage, the Group 1 Newmarket Handicap and Group 1 Australian Cup.
Moonee Valley racecourse has two feature Friday race nights in late March with the $500,000 Group 1 William Reid Stakes the highlight of the second meeting.
2012 Melbourne Autumn Carnival Free Bets
Sports and Racing.com.au has partnered with Australia’s premier bookmakers to provide exclusive free bets for autumn racing and all you have to do is click on the ‘JOIN NOW’ button below to claim yours.
| 2012 Melbourne Autumn Carnival Bonus Bets from Australia’s Premier Bookmakers | |||
| $250 Free Bet | ![]() |
||
| $200 Bet That Can’t Lose | |||
| $200 Free Bet | |||
| $300 Bonus Bet | |||
| $300 Bonus Bet | |||
Sports and Racing.com.au has listed all the feature group races below for the 2011 Melbourne autumn racing carnival and if you would like a more detailed race preview then click any race name to be taken to Australia’s premier racing website Horse Racing Info where you can find race previews and information for that particular race.
2012 Melbourne Autumn Racing Carnival Race Dates
| Monday 2nd January 2012 – Flemington racecourse | ||||
| $200,000 | Group 3 | Standish Handicap | Handicap | 1200m |
| Friday 27th January 2012 – Moonee Valley racecourse | ||||
| $200,000 | Group 2 | Australia Stakes | WFA | 1200m |
| Saturday 11th February 2012 – Caulfield racecourse | ||||
| $400,000 | Group 1 | CF Orr Stakes | WFA | 1400m |
| $180,000 | Group 2 | Autumn Stakes | 3yo | 1400m |
| $125,000 | Group 3 | Blue Diamond Prelude (C) | 2yo C&G | 1100m |
| $125,000 | Group 3 | Rubiton Stakes | Open | 1100m |
| $125,000 | Group 3 | Blue Diamond Prelude (F) | 2yo F | 1100m |
| $125,000 | Group 3 | Geoffrey Belmaine Stakes | F & M | 1200m |
| $125,000 | Group 3 | Carlyon Cup | Open | 1600m |
| Saturday 18th February 2012 – Flemington racecourse | ||||
| $750,000 | Group 1 | Lightning Stakes | WFA | 1000m |
| $150,000 | Group 3 | The Vanity Stakes | 3yo F | 1200m |
| $150,000 | Group 3 | CS Hayes Stakes | 3yo C&G | 1200m |
| Saturday 25th February 2012 – Caulfield racecourse | ||||
| $1,000,000 | Group 1 | Blue Diamond Stakes | 2yo | 1200m |
| $500,000 | Group 1 | Futurity Stakes | WFA | 1600m |
| $350,000 | Group 1 | Oakleigh Plate | Handicap | 1100m |
| $200,000 | Group 2 | St George Stakes | WFA | 1800m |
| $175,000 | Group 2 | Autumn Classic | 3yo | 1800m |
| $175,000 | Group 2 | Angus Armanasco Stakes | 3yo F | 1400m |
| $125,000 | Group 3 | Mannerism Stakes | Mares | 1400m |
| Saturday 3rd March 2012 – Flemington racecourse | ||||
| $750,000 | Group 1 | Australian Guineas | 3yo | 1600m |
| $150,000 | Group 3 | Frances Tressady Stakes | Mares | 1400m |
| Saturday 10th March 2012 – Flemington racecourse | ||||
| $1,000,000 | Group 1 | Newmarket Handicap | Handicap | 1200m |
| $1,000,000 | Group 1 | Australian Cup | WFA | 2000m |
| $500,000 | Group 2 | Kewney Stakes | 3yo F | 1600m |
| $300,000 | Group 2 | VRC Sires Produce Stakes | 2yo | 1400m |
| $250,000 | Group 2 | Blamey Stakes | Open | 1600m |
| $150,000 | Group 3 | Matron Stakes | Mares | 1600m |
| $150,000 | Group 3 | Thoroughbred Breeders Stakes | 2yo F | 1200m |
| Friday 16th March 2012 – Moonee Valley racecourse | ||||
| $200,000 | Group 2 | Alister Clark Stakes | 3yo C&G | 2040m |
| Friday 23rd March 2012 – Moonee Valley racecourse | ||||
| $500,000 | Group 1 | William Reid Stakes | WFA | 1200m |
| $200,000 | Group 2 | Sunline Stakes | Mares WFA | 1600m |
| $200,000 | Group 2 | Moonee Valley Fillies Classic | 3yo F | 1600m |
| Saturday 7th April 2012 – Flemington racecourse | ||||
| $125,000 | Group 3 | Victoria Handicap | Handicap | 1400m |
| $125,000 | Group 3 | Easter Cup | Handicap | 2000m |
| Saturday 28th July 2012 – Caulfield racecourse | ||||
| $125,000 | Group 3 | Bletchingly Stakes | WFA | 1200m |
Recommended 2012 Melbourne Autumn Carnival Bookmaker
When having a bet during the Melbourne autumn carnival we highly recommend betting with top horse racing bookmaker IASbet as they ‘guarantee to pay a better dividend‘ than any of the three Australian TABs with ‘City SuperPrice’ bet type.
Plus you can score a $200 free bet if you sign up today at IASbet through our site and deposit $100 or more!





















