<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au</title>
	<atom:link href="http://www.sportsandracing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Whobegotyou Money Back Special at IASbet</title>
		<link>http://www.sportsandracing.com.au/2010/09/09/whobegotyou-money-back-special-at-iasbet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whobegotyou-money-back-special-at-iasbet</link>
		<comments>http://www.sportsandracing.com.au/2010/09/09/whobegotyou-money-back-special-at-iasbet/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:23:49 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Money Back Specials]]></category>
		<category><![CDATA[iasbet $100 free bet]]></category>
		<category><![CDATA[iasbet city superprice]]></category>
		<category><![CDATA[IASbet free bet]]></category>
		<category><![CDATA[iasbet money back specials]]></category>
		<category><![CDATA[whobegotyou money back special]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=4021</guid>
		<description><![CDATA[With some top racing on offer this Saturday leading Australian bookmaker has made it even better by providing some fantastic Money Back specials for the Dato Tan Chin Nam Stakes at Moonee Valley and the Theo Marks Stakes at Rosehill. IASbet is home to racing&#8217;s best dividend CITY SuperPrice which guarantees a better dividend than [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/09/whobegotyou-money-back-special-at-iasbet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Theo Marks Stakes preview &#8211; Rosehill racecourse</title>
		<link>http://www.sportsandracing.com.au/2010/09/09/2010-theo-marks-stakes-preview-rosehill-racecourse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-theo-marks-stakes-preview-rosehill-racecourse</link>
		<comments>http://www.sportsandracing.com.au/2010/09/09/2010-theo-marks-stakes-preview-rosehill-racecourse/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:46:47 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2010 Theo Marks Stakes preview]]></category>
		<category><![CDATA[Black Piranha]]></category>
		<category><![CDATA[Kingston Town Stakes]]></category>
		<category><![CDATA[More Joyous]]></category>
		<category><![CDATA[Research Stakes]]></category>
		<category><![CDATA[Rothesay]]></category>
		<category><![CDATA[Sniper's Bullet]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=4013</guid>
		<description><![CDATA[A top field headed by classy mare More Joyous and rising star Rothesay are set to line-up in the Group 2 Theo Marks Stakes on Saturday 11th September at Rosehill racecourse in Sydney. Leading bookmaker IASbet has Gai Waterhouse galloper More Joyous a clear opening favourite for the Theo Marks Stakes from the talented Rothesay [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/09/2010-theo-marks-stakes-preview-rosehill-racecourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dato Tan Chin Nam Stakes preview &#8211; Moonee Valley racecourse</title>
		<link>http://www.sportsandracing.com.au/2010/09/09/2010-dato-tan-chin-nam-stakes-preview-moonee-valley-racecourse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-dato-tan-chin-nam-stakes-preview-moonee-valley-racecourse</link>
		<comments>http://www.sportsandracing.com.au/2010/09/09/2010-dato-tan-chin-nam-stakes-preview-moonee-valley-racecourse/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:37:36 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2010 Dato Tan Chin Nam Stakes preview]]></category>
		<category><![CDATA[McEwen Stakes preview]]></category>
		<category><![CDATA[Melbourne races Saturday 11th September]]></category>
		<category><![CDATA[Moonee Valley races]]></category>
		<category><![CDATA[Shoot Out]]></category>
		<category><![CDATA[typhoon tracy]]></category>
		<category><![CDATA[WH Stocks Stakes preview]]></category>
		<category><![CDATA[whobegotyou]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=4004</guid>
		<description><![CDATA[Whobegotyou, Shoot Out and Typhoon Tracy are all set to lock horns again in the 2010 Dato Tan Chin Nam Stakes on Saturday 11th September at Moonee Valley racecourse in Melbourne. Early markets at IASbet have all three gallopers even in betting and that is likely to change come Saturday. Mark Kavanagh&#8217;s 5yo gelding Whobegotyou [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/09/2010-dato-tan-chin-nam-stakes-preview-moonee-valley-racecourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRL Rugby League Week 1 Finals Betting and Odds</title>
		<link>http://www.sportsandracing.com.au/2010/09/08/nrl-rugby-league-week-1-finals-betting-and-odds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nrl-rugby-league-week-1-finals-betting-and-odds</link>
		<comments>http://www.sportsandracing.com.au/2010/09/08/nrl-rugby-league-week-1-finals-betting-and-odds/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:46:41 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[NRL Rugby League]]></category>
		<category><![CDATA[Dragons v Sea Eagles odds]]></category>
		<category><![CDATA[NRL Finals odds]]></category>
		<category><![CDATA[NRL Finals special offers]]></category>
		<category><![CDATA[NRL Week 1 Finals odds]]></category>
		<category><![CDATA[Panthers v Raiders odds]]></category>
		<category><![CDATA[Tigers v Roosters odds]]></category>
		<category><![CDATA[Titans v Warriors odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3995</guid>
		<description><![CDATA[Early Sportsbet markets for Week 1 of the NRL Finals Series has the Titans $1.57 in their clash against the Warriors $2.40 which kicks off on Friday night 10th September at 7.45pm at Skilled Park in what should be a great match to kick off the 2010 Rugby League finals. On Saturday 11th September at [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/08/nrl-rugby-league-week-1-finals-betting-and-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dato Tan Chin Nam Stakes Day at Moonee Valley</title>
		<link>http://www.sportsandracing.com.au/2010/09/06/2010-dato-tan-chin-nam-stakes-day-at-moonee-valley/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-dato-tan-chin-nam-stakes-day-at-moonee-valley</link>
		<comments>http://www.sportsandracing.com.au/2010/09/06/2010-dato-tan-chin-nam-stakes-day-at-moonee-valley/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:54:37 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Spring Racing Carnival]]></category>
		<category><![CDATA[Dato Tan Chin Nam Stakes]]></category>
		<category><![CDATA[Dato Tan Chin Nam Stakes day]]></category>
		<category><![CDATA[McEwen Stakes]]></category>
		<category><![CDATA[Melbourne races Saturday 11th September]]></category>
		<category><![CDATA[Shoot Out]]></category>
		<category><![CDATA[typhoon tracy]]></category>
		<category><![CDATA[WH Stocks Stakes]]></category>
		<category><![CDATA[whobegotyou]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3982</guid>
		<description><![CDATA[Group Racing returns to Moonee Valley racecourse on Saturday 11th September for the running of the $500,000 Group 2 Dato Tan Chin Nam Stakes which is run under weight-for-age conditions over 1600 metres in Melbourne. Formerly known as the &#8216;John F. Feehan Stakes&#8217;, since 2005 it&#8217;s been run as the &#8216;Dato Tan Chin Nam Stakes&#8217; [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/06/2010-dato-tan-chin-nam-stakes-day-at-moonee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Theo Marks Stakes Day at Rosehill &#8211; Saturday 11th September</title>
		<link>http://www.sportsandracing.com.au/2010/09/06/2010-theo-marks-stakes-day-at-rosehill-saturday-11th-september/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-theo-marks-stakes-day-at-rosehill-saturday-11th-september</link>
		<comments>http://www.sportsandracing.com.au/2010/09/06/2010-theo-marks-stakes-day-at-rosehill-saturday-11th-september/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:11:34 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Black Piranha]]></category>
		<category><![CDATA[Kingston Town Stakes]]></category>
		<category><![CDATA[More Joyous]]></category>
		<category><![CDATA[Research Stakes]]></category>
		<category><![CDATA[Rosehill admission prices]]></category>
		<category><![CDATA[Rosthesay]]></category>
		<category><![CDATA[Sydney races Saturday 11th September]]></category>
		<category><![CDATA[Theo Marks Stakes day details]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3977</guid>
		<description><![CDATA[The $200,000 Group 2 Theo Marks Stakes will headline a big day of racing at Rosehill racecourse on Saturday 11th September in Sydney where there are three group races on the card. Gates open on the day at 1:00am with admission for Adult $20, Seniors Card $15 and Concession $5. Contact the Sydney Turf Club [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/06/2010-theo-marks-stakes-day-at-rosehill-saturday-11th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Finals Series Week 2 Odds and Betting Markets</title>
		<link>http://www.sportsandracing.com.au/2010/09/06/afl-finals-series-week-2-odds-and-betting-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=afl-finals-series-week-2-odds-and-betting-markets</link>
		<comments>http://www.sportsandracing.com.au/2010/09/06/afl-finals-series-week-2-odds-and-betting-markets/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:45:26 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[AFL Football]]></category>
		<category><![CDATA[AFL Finals Odds]]></category>
		<category><![CDATA[AFL Finals Series Odds]]></category>
		<category><![CDATA[Fremantle vs Geelong betting]]></category>
		<category><![CDATA[Fremantle vs Geelong odds]]></category>
		<category><![CDATA[Geelong vs Fremantle betting]]></category>
		<category><![CDATA[Geelong vs Fremantle odds]]></category>
		<category><![CDATA[Sydney Swans vs Western Bulldogs odds]]></category>
		<category><![CDATA[Western Bulldogs vs Sydney Swans odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3970</guid>
		<description><![CDATA[Early Sportsbet markets for the AFL Football Finals Series – Week 2 have reigning premiers Geelong $1.11 a hot favourite to defeat Fremantle $6.50 on Friday night 10th September in the Second Semi Final at the MCG in Melbourne. Sportsbet expects the Cats to bounce back from their four point loss to the Saints last [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/06/afl-finals-series-week-2-odds-and-betting-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Finals Week 2 Schedule</title>
		<link>http://www.sportsandracing.com.au/2010/09/05/afl-finals-week-2-schedule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=afl-finals-week-2-schedule</link>
		<comments>http://www.sportsandracing.com.au/2010/09/05/afl-finals-week-2-schedule/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:06:38 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AFL Finals Week 2 games]]></category>
		<category><![CDATA[collingwood]]></category>
		<category><![CDATA[fremantle]]></category>
		<category><![CDATA[Geelong vs Fremantle date]]></category>
		<category><![CDATA[Geelong vs Fremantle time]]></category>
		<category><![CDATA[st kilda]]></category>
		<category><![CDATA[Sydney Swans]]></category>
		<category><![CDATA[Western Bulldogs vs Sydney Swans date]]></category>
		<category><![CDATA[Western Bulldogs vs Sydney Swans time]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3964</guid>
		<description><![CDATA[The first week of AFL Finals have been completed and the AFL has announced the schedule for the second week of the AFL Final&#8217;s Series with both games to be played at the MCG next Friday and Saturday night. Qualifying Final winners on the weekend were St Kilda and Collingwood who both advanced to a [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/05/afl-finals-week-2-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Caulfield Cup nominations and weights</title>
		<link>http://www.sportsandracing.com.au/2010/09/05/2010-caulfield-cup-nominations-and-weights/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-caulfield-cup-nominations-and-weights</link>
		<comments>http://www.sportsandracing.com.au/2010/09/05/2010-caulfield-cup-nominations-and-weights/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:41:03 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Spring Racing Carnival]]></category>
		<category><![CDATA[2010 Caulfield Cup nominations]]></category>
		<category><![CDATA[2010 Caulfield Cup weights]]></category>
		<category><![CDATA[Alandi]]></category>
		<category><![CDATA[bart cummings]]></category>
		<category><![CDATA[Cavalryman]]></category>
		<category><![CDATA[Chris Waller]]></category>
		<category><![CDATA[Ciaron Maher]]></category>
		<category><![CDATA[dariana]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Faint Perfume]]></category>
		<category><![CDATA[Jaguar Mail]]></category>
		<category><![CDATA[mark kavanagh]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Melbourne Cup noms]]></category>
		<category><![CDATA[metal bender]]></category>
		<category><![CDATA[Moudre]]></category>
		<category><![CDATA[Noriyuki Hori]]></category>
		<category><![CDATA[Profound Beauty]]></category>
		<category><![CDATA[Rick Hore-Lacy]]></category>
		<category><![CDATA[Rite Of Passage]]></category>
		<category><![CDATA[Robert Hickmott]]></category>
		<category><![CDATA[Saeed Bin Suroor]]></category>
		<category><![CDATA[Shocking]]></category>
		<category><![CDATA[So You Think]]></category>
		<category><![CDATA[Toorak Toff]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3959</guid>
		<description><![CDATA[Caulfield Cup weights were released this week for the second biggest Cup race of the 2010 Melbourne spring racing carnival and just like the 2010 Melbourne Cup it&#8217;s Robert Hickmott gallopers Alandi and Efficient who share topweight of 58 kilograms. Great Britian stayers Cavalryman and Mastery in the hands of Saeed Bin Suroor have been [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/05/2010-caulfield-cup-nominations-and-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Melbourne Cup nominations and weights</title>
		<link>http://www.sportsandracing.com.au/2010/09/05/2010-melbourne-cup-nominations-and-weights/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2010-melbourne-cup-nominations-and-weights</link>
		<comments>http://www.sportsandracing.com.au/2010/09/05/2010-melbourne-cup-nominations-and-weights/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:56:28 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Spring Racing Carnival]]></category>
		<category><![CDATA[2010 Melbourne Cup nominations]]></category>
		<category><![CDATA[2010 Melbourne Cup weights]]></category>
		<category><![CDATA[Alandi]]></category>
		<category><![CDATA[bart cummings]]></category>
		<category><![CDATA[Cavalryman]]></category>
		<category><![CDATA[Chris Waller]]></category>
		<category><![CDATA[Ciaron Maher]]></category>
		<category><![CDATA[dariana]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Faint Perfume]]></category>
		<category><![CDATA[Jaguar Mail]]></category>
		<category><![CDATA[mark kavanagh]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Melbourne Cup noms]]></category>
		<category><![CDATA[metal bender]]></category>
		<category><![CDATA[Moudre]]></category>
		<category><![CDATA[Noriyuki Hori]]></category>
		<category><![CDATA[Profound Beauty]]></category>
		<category><![CDATA[Rite Of Passage]]></category>
		<category><![CDATA[Robert Hickmott]]></category>
		<category><![CDATA[Saeed Bin Suroor]]></category>
		<category><![CDATA[Shocking]]></category>
		<category><![CDATA[So You Think]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=3951</guid>
		<description><![CDATA[The 2010 Melbourne Cup Carnival is fast approaching and weights were released this week for the 2010 Melbourne Cup with Irish galloper Alandi and 2007 winner Efficient from the Robert Hickmott stable given equal top weight of 58 kilograms. Next in order with 57.5 kilograms are British gallopers Cavalryman and Mastery from the Saeed Bin [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2010/09/05/2010-melbourne-cup-nominations-and-weights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
