<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Harness Racing</title>
	<atom:link href="http://www.sportsandracing.com.au/category/sports-betting/harness-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Tue, 22 May 2012 03:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Im Victorious a hot favourite for the WA Derby at Gloucester Park</title>
		<link>http://www.sportsandracing.com.au/2012/04/20/im-victorious-a-hot-favourite-for-the-wa-derby-at-gloucester-park/</link>
		<comments>http://www.sportsandracing.com.au/2012/04/20/im-victorious-a-hot-favourite-for-the-wa-derby-at-gloucester-park/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:41:24 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[2012 wa derby]]></category>
		<category><![CDATA[gloucester park harness racing]]></category>
		<category><![CDATA[gloucester park trots]]></category>
		<category><![CDATA[Gracias Para Nada]]></category>
		<category><![CDATA[im victorious]]></category>
		<category><![CDATA[wa derby harness racing]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13945</guid>
		<description><![CDATA[With an impressive 7 starts for 6 wins, Michael Brennan three-year-old Im Victorious holds favouritism at $1.65 for tonight&#8217;s WA Derby at online bookmaker Luxbet. The 2012 WA Derby is set to take place at Gloucester Park in Perth, Western Australia on Friday night 20th April 2012 at 8.50pm (10.50pm AEST Melbourne time). Halzelmere gelding [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/04/20/im-victorious-a-hot-favourite-for-the-wa-derby-at-gloucester-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Inter Dominion Final Field, Barrier Draw &amp; Odds</title>
		<link>http://www.sportsandracing.com.au/2012/02/28/2012-inter-dominion-final-field-barrier-draw-odds/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/28/2012-inter-dominion-final-field-barrier-draw-odds/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:50:06 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[2012 Inter Dominion barrier draw]]></category>
		<category><![CDATA[2012 inter dominion final]]></category>
		<category><![CDATA[2012 Inter Dominion Final field]]></category>
		<category><![CDATA[2012 Inter Dominion Final odds]]></category>
		<category><![CDATA[Auckland Reactor]]></category>
		<category><![CDATA[Can Return Fire]]></category>
		<category><![CDATA[Crombie]]></category>
		<category><![CDATA[im themightyquinn]]></category>
		<category><![CDATA[Lombo Navigator]]></category>
		<category><![CDATA[mr feelgood]]></category>
		<category><![CDATA[Mysta Magical Mach]]></category>
		<category><![CDATA[Raglan]]></category>
		<category><![CDATA[smoken up]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13188</guid>
		<description><![CDATA[Mr Feelgood has drawn the coveted number one barrier for Friday night&#8217;s 2012 Inter Dominion Final at Gloucester Park in Perth but the hot favourite at Sportingbet is Im Themightyquinn who has won his three heats in easy fashion. Im Themightyquinn has drawn gate seven which could see him taking a sit in the race [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/28/2012-inter-dominion-final-field-barrier-draw-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AG Hunter Cup Field Averages and best performed pacers</title>
		<link>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-averages-and-best-performed-pacers/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-averages-and-best-performed-pacers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:19:59 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[2012 ag hunter cup average prizemoney]]></category>
		<category><![CDATA[2012 ag hunter cup best chances]]></category>
		<category><![CDATA[2012 ag hunter cup field guide]]></category>
		<category><![CDATA[2012 ag hunter cup form]]></category>
		<category><![CDATA[2012 ag hunter cup stats]]></category>
		<category><![CDATA[2012 ag hunter cup tips]]></category>
		<category><![CDATA[ag hunter cup best chances]]></category>
		<category><![CDATA[hunter cup form guide]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12653</guid>
		<description><![CDATA[Average field figures for the 2012 AG Hunter Cup on Saturday night show Jaccka Clive &#38; Auckland Reactor to be well above average compared to their rivals in the Group 1 feature race at Melton, and punters will get very good odds about &#8216;Jaccka&#8217; at online bookmakers with the presence of the New Zealand superstar [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-averages-and-best-performed-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AG Hunter Cup field, barrier draw, form guide &amp; odds</title>
		<link>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-barrier-draw-form-guide-odds/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-barrier-draw-form-guide-odds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:23:00 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[2012 AG Hunter Cup]]></category>
		<category><![CDATA[2012 AG Hunter Cup Barrier Draw]]></category>
		<category><![CDATA[2012 AG Hunter Cup Field]]></category>
		<category><![CDATA[2012 AG Hunter Cup form guide]]></category>
		<category><![CDATA[2012 AG Hunter Cup odds]]></category>
		<category><![CDATA[Auckland Reactor]]></category>
		<category><![CDATA[Choise Achiever]]></category>
		<category><![CDATA[Highview Tommy]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12634</guid>
		<description><![CDATA[Brilliant New Zealand pacer Auckland Reactor has drawn the worst possible gate for this Saturday night&#8217;s AG Hunter Cup at Tabcorp Park at Melton but he&#8217;s still an overwhelming $2.75 favourite with premier harness racing bookmaker IASbet. A winner of 29 of 41 races and trained by Mark Purdon, Auckland Reactor has won seven Group [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-field-barrier-draw-form-guide-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AG Hunter Cup night on Saturday 4th February at Tabcorp Park</title>
		<link>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-night-on-saturday-4th-february-at-tabcorp-park/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-night-on-saturday-4th-february-at-tabcorp-park/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:59:03 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[2012 AG Hunter Cup]]></category>
		<category><![CDATA[2012 Inter Dominion Trotting Championship Grand Final]]></category>
		<category><![CDATA[2012 Victoria Derby Final]]></category>
		<category><![CDATA[ag hunter cup night]]></category>
		<category><![CDATA[Auckland Reactor]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12616</guid>
		<description><![CDATA[Another big night of Harness Racing is on again this Saturday night when night three of the 2012 Sky Racing Nights of Glory carnival takes place at Tabcorp Park in Melton, Victoria, with the the 2012 AG Hunter Cup the feature race of the night. The $425,000 Group 1 A.G. Hunter Cup is raced over [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/01/2012-ag-hunter-cup-night-on-saturday-4th-february-at-tabcorp-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ballarat Pacing Cup Field Averages</title>
		<link>http://www.sportsandracing.com.au/2012/01/24/2012-ballarat-pacing-cup-field-averages/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/24/2012-ballarat-pacing-cup-field-averages/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:35:55 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Harness Racing]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12387</guid>
		<description><![CDATA[A top field of harness racers, headed by the brilliant Smoken Up, has assembled for the 2012 Ballarat Pacing Cup on Saturday night 28th January 2012 at Bray Raceway in Ballarat and we have put together field averages for the Group 1 feature race to help you sort out the best chances for the race. [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/24/2012-ballarat-pacing-cup-field-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

