<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Sports Betting</title>
	<atom:link href="http://www.sportsandracing.com.au/category/sports-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>France 2012 Six Nations Favourites from Wales, England &amp; Ireland</title>
		<link>http://www.sportsandracing.com.au/2012/02/04/france-2012-six-nations-favourites-from-wales-england-ireland/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/04/france-2012-six-nations-favourites-from-wales-england-ireland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:43:50 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2012 six nations preview]]></category>
		<category><![CDATA[England vs Scotland odds]]></category>
		<category><![CDATA[France vs Italy odds]]></category>
		<category><![CDATA[Ireland vs Wales odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12723</guid>
		<description><![CDATA[France have been installed as $2.40 favourite by online bookmaker sportsbet.com.au to win the 2012 Six-Nations Rugby Championship ahead of Wales $4.00, and defending champions England and Ireland who are both $5.00. Scotland are a $26 chance and Italy are the rank outsiders at $151. “There has been some interest on Wales to go all [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/04/france-2012-six-nations-favourites-from-wales-england-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart slight favourites against Victory in the Melbourne Derby</title>
		<link>http://www.sportsandracing.com.au/2012/02/03/heart-slight-favourites-against-victory-in-the-melbourne-derby/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/03/heart-slight-favourites-against-victory-in-the-melbourne-derby/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:23:31 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[A League]]></category>
		<category><![CDATA[A-League Grand Final Winner odds]]></category>
		<category><![CDATA[Adelaide United vs Wellington Phoenix odds]]></category>
		<category><![CDATA[Central Coast vs Brisbane Roar odds]]></category>
		<category><![CDATA[heart vs victory derby odds]]></category>
		<category><![CDATA[Heart vs Victory odds]]></category>
		<category><![CDATA[melbourne derby odds]]></category>
		<category><![CDATA[melbourne heart vs melbourne victory odds]]></category>
		<category><![CDATA[Perth Glory vs Gold Coast United odds]]></category>
		<category><![CDATA[Sydney FC vs Newcastle Jets odds]]></category>
		<category><![CDATA[victory vs heart odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12718</guid>
		<description><![CDATA[There&#8217;s little between the two Melbourne clubs ahead of their A-League derby battle at AAMI Park on Saturday night with Melbourne Heart opening at $2.50 with online bookmaker sportsbet.com.au and the Melbourne Victory at $2.75 in early markets, “Punters have been split down the middle to this point,” sportsbet.com.au’s Ben Hawes said. “It’s been a [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/03/heart-slight-favourites-against-victory-in-the-melbourne-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants firm at Sportsbet but Patriots still Superbowl XLVI favourites</title>
		<link>http://www.sportsandracing.com.au/2012/02/03/giants-firm-at-sportsbet-but-patriots-still-superbowl-xlvi-favourites/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/03/giants-firm-at-sportsbet-but-patriots-still-superbowl-xlvi-favourites/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:37:27 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Giants vs Patriots h2h]]></category>
		<category><![CDATA[New England Patriots odds]]></category>
		<category><![CDATA[New York Giants odds]]></category>
		<category><![CDATA[Super Bowl XLVI betting]]></category>
		<category><![CDATA[Super Bowl XLVI money back]]></category>
		<category><![CDATA[Super Bowl XLVI odds]]></category>
		<category><![CDATA[Super Bowl XLVI special offer]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12692</guid>
		<description><![CDATA[We are only a few days away from Super Bowl XLVI in Indianapolis and the Patriots are solid $1.70 favourites at Australia&#8217;s number one betting agency Sportsbet, despite easing from their opening price of $1.62 after winning through to the Super Bowl a fortnight ago. “There has been some interest from punters in the Giants [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/03/giants-firm-at-sportsbet-but-patriots-still-superbowl-xlvi-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/2012 A-League Round 18 preview, tips &amp; odds</title>
		<link>http://www.sportsandracing.com.au/2012/02/03/20112012-a-league-round-18-preview-tips-odds/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/03/20112012-a-league-round-18-preview-tips-odds/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:51:47 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[A League]]></category>
		<category><![CDATA[a-league round 18 odds]]></category>
		<category><![CDATA[a-league round 18 preview]]></category>
		<category><![CDATA[A-League Round 18 tips]]></category>
		<category><![CDATA[Adelaide United vs Wellington Phoenix odds]]></category>
		<category><![CDATA[Adelaide United vs Wellington Phoenix preview]]></category>
		<category><![CDATA[Central Coast Mariners vs Brisbane Roar odds]]></category>
		<category><![CDATA[Central Coast Mariners vs Brisbane Roar preview]]></category>
		<category><![CDATA[melbourne heart vs melbourne victory odds]]></category>
		<category><![CDATA[Melbourne Heart Vs Melbourne Victory preview]]></category>
		<category><![CDATA[Perth Glory vs Gold Coast United odds]]></category>
		<category><![CDATA[Perth Glory vs Gold Coast United preview]]></category>
		<category><![CDATA[Sydney vs Newcastle Jets odds]]></category>
		<category><![CDATA[Sydney vs Newcastle Jets preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12683</guid>
		<description><![CDATA[A huge Round 18 of the 2011/2012 A-League season kicks off on Friday night 3rd February 2012 with Adelaide United hosting Wellington Phoenix at Hindmarsh Stadium in Adelaide and soccer enthusiasts can kick an early goal with a $250 Free Bet offer when you join Australia&#8217;s number one betting agency Sportsbet! On Saturday night A-League [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/03/20112012-a-league-round-18-preview-tips-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Bowl XLVI preview, odds &amp; lines</title>
		<link>http://www.sportsandracing.com.au/2012/02/02/2012-super-bowl-xlvi-preview-odds-lines/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/02/2012-super-bowl-xlvi-preview-odds-lines/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:14 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[2012 Super Bowl XLVI ods]]></category>
		<category><![CDATA[2012 Super Bowl XLVI preview]]></category>
		<category><![CDATA[Super Bowl XLVI Betting Markets]]></category>
		<category><![CDATA[Super Bowl XLVI First Scoring Play Odds]]></category>
		<category><![CDATA[Super Bowl XLVI First Touchdown Scorer odds]]></category>
		<category><![CDATA[Super Bowl XLVI Game Total Odds]]></category>
		<category><![CDATA[Super Bowl XLVI odds]]></category>
		<category><![CDATA[Super Bowl XLVI preview]]></category>
		<category><![CDATA[Super Bowl XLVI tips]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12674</guid>
		<description><![CDATA[Super Bowl XLVI is set to take place on Sunday 5th February 2012 (Mon 6th Feb AEST) when the New York Giants do battle with the New England Patriots at Lucas Oil Stadium in Indianapolis. It&#8217;s going to be an exciting affair with two high class quarterbacks and two teams full of great tradition and [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/02/2012-super-bowl-xlvi-preview-odds-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Caddy firms for 2012 NAB Rising Star award and Jon Patton drifts</title>
		<link>http://www.sportsandracing.com.au/2012/02/01/josh-caddy-firms-for-2012-nab-rising-star-award-and-jon-patton-drifts/</link>
		<comments>http://www.sportsandracing.com.au/2012/02/01/josh-caddy-firms-for-2012-nab-rising-star-award-and-jon-patton-drifts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:08:54 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[AFL Football]]></category>
		<category><![CDATA[2012 NAB Rising Star betting]]></category>
		<category><![CDATA[2012 NAB Rising Star odds]]></category>
		<category><![CDATA[2012 Rising Star odds]]></category>
		<category><![CDATA[2012 Rising Star Winner]]></category>
		<category><![CDATA[jon patton]]></category>
		<category><![CDATA[Josh Caddy]]></category>
		<category><![CDATA[kane lucas]]></category>
		<category><![CDATA[nathan vardy]]></category>
		<category><![CDATA[sportsbet rising star odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12667</guid>
		<description><![CDATA[While Jon Patton may be in the hands of the world’s best surgeons, the seriousness of his knee injury has been enough to scare away the punters, with GWS’s prize recruit drifting in Rising Star betting with online bookmaker sportsbet.com.au. Starting as a $21 chance, his odds have drifted on the back of his injury [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/02/01/josh-caddy-firms-for-2012-nab-rising-star-award-and-jon-patton-drifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

