<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Sydney Feature Races</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/sydney-feature-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Summer Cup preview &amp; odds at Rosehill</title>
		<link>http://www.sportsandracing.com.au/2011/12/26/2011-summer-cup-preview-odds-at-rosehill/</link>
		<comments>http://www.sportsandracing.com.au/2011/12/26/2011-summer-cup-preview-odds-at-rosehill/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:04:59 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2011 summer cup]]></category>
		<category><![CDATA[2011 summer cup odds]]></category>
		<category><![CDATA[2011 summer cup preview]]></category>
		<category><![CDATA[2011 summer cup tips]]></category>
		<category><![CDATA[boxing day races]]></category>
		<category><![CDATA[IASbet free bet]]></category>
		<category><![CDATA[rosehill races]]></category>
		<category><![CDATA[summer cup free bet]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=11992</guid>
		<description><![CDATA[The 2011 Summer Cup headlines racing on Monday 26th December 2011 at Rosehill racecourse in Sydney and Victorian galloper Full Peal is a warm favourite at Australia&#8217;s premier online horse racing bookmaker IASbet. Full Peal, trained by Bill &#38; Symon Wilde in Warrnambool, Victoria and $3.20 at IASbet, is racing in great winning form and [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/12/26/2011-summer-cup-preview-odds-at-rosehill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Sydney Summer Racing Group &amp; Listed Race Dates</title>
		<link>http://www.sportsandracing.com.au/2011/11/22/2011-2012-sydney-summer-racing-group-listed-race-dates/</link>
		<comments>http://www.sportsandracing.com.au/2011/11/22/2011-2012-sydney-summer-racing-group-listed-race-dates/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:55:56 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[Australia Day Cup]]></category>
		<category><![CDATA[Canterbury Classic]]></category>
		<category><![CDATA[canterbury races]]></category>
		<category><![CDATA[Carrington Stakes]]></category>
		<category><![CDATA[Christmas Cup]]></category>
		<category><![CDATA[expressway stakes]]></category>
		<category><![CDATA[Festival Stakes]]></category>
		<category><![CDATA[Frank Underwood Cup]]></category>
		<category><![CDATA[Razor Sharp Handicap]]></category>
		<category><![CDATA[rosehill races]]></category>
		<category><![CDATA[summer cup]]></category>
		<category><![CDATA[summer racing dates]]></category>
		<category><![CDATA[sydney racing dates]]></category>
		<category><![CDATA[Tattersall’s Club Cup]]></category>
		<category><![CDATA[Villiers Stakes]]></category>
		<category><![CDATA[warwick farm races]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=11593</guid>
		<description><![CDATA[The festive period is almost upon us and for punters that means a host of quality stakes races up for grabs in Sydney, including the Villiers Stakes at Warwick Farm and the Summer Cup at Rosehill and punters can take advantage of a $200 Free Bet from Australia&#8217;s premier online horse racing bookmaker IASbet when [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/11/22/2011-2012-sydney-summer-racing-group-listed-race-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Epsom Handicap Field, Barrier Draw and Preview</title>
		<link>http://www.sportsandracing.com.au/2011/09/29/2011-epsom-handicap-field-barrier-draw-and-preview/</link>
		<comments>http://www.sportsandracing.com.au/2011/09/29/2011-epsom-handicap-field-barrier-draw-and-preview/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:35:26 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2011 epsom handicap barrier draw]]></category>
		<category><![CDATA[2011 epsom handicap field]]></category>
		<category><![CDATA[2011 epsom handicap odds]]></category>
		<category><![CDATA[2011 epsom handicap preview]]></category>
		<category><![CDATA[2011 epsom handicap tips]]></category>
		<category><![CDATA[pinker pinker]]></category>
		<category><![CDATA[randwick races]]></category>
		<category><![CDATA[Red Colossus]]></category>
		<category><![CDATA[secret admirer]]></category>
		<category><![CDATA[sincero]]></category>
		<category><![CDATA[sydney races]]></category>
		<category><![CDATA[thankgodyourehere]]></category>
		<category><![CDATA[triple elegance]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=10899</guid>
		<description><![CDATA[The 2011 Epsom Handicap is the highlight of the day on a packed nine race card at Randwick racecourse in Sydney on Saturday 1st October 2011 and Stephen Farley four-year-old Sincero is the ruling Epsom favourite at leading horse racing bookmaker IASbet. A winner of 11 of his 15 starts to date including two wins [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/09/29/2011-epsom-handicap-field-barrier-draw-and-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sir Rupert Clarke Stakes Preview at Caulfield</title>
		<link>http://www.sportsandracing.com.au/2011/09/22/2011-sir-rupert-clarke-stakes-preview-at-caulfield/</link>
		<comments>http://www.sportsandracing.com.au/2011/09/22/2011-sir-rupert-clarke-stakes-preview-at-caulfield/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:35:48 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2011 caulfied guineas preview]]></category>
		<category><![CDATA[2011 sir rupert clarke stakes odds]]></category>
		<category><![CDATA[2011 sir rupert clarke stakes preview]]></category>
		<category><![CDATA[2011 sir rupert clarke stakes time]]></category>
		<category><![CDATA[pinwheel odds]]></category>
		<category><![CDATA[sir rupert clarke stakes free bet]]></category>
		<category><![CDATA[smart missile odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=10761</guid>
		<description><![CDATA[The 2011 Sir Rupert Clarke Stakes is the feature race of the day on a big eight race card at Caulfield racecourse on Saturday 24th September in Melbourne and classy Anthony Cumming&#8217;s three-year-old Smart Missile is the ruling favourite at Australia&#8217;s premier horse racing bookmaker IASbet. Smart Missile, $3.50 at IASbet, suffered his first defeat [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/09/22/2011-sir-rupert-clarke-stakes-preview-at-caulfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Golden Rose preview and odds at Rosehill</title>
		<link>http://www.sportsandracing.com.au/2011/09/08/2011-golden-rose-preview-and-odds-at-rosehill/</link>
		<comments>http://www.sportsandracing.com.au/2011/09/08/2011-golden-rose-preview-and-odds-at-rosehill/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:47:20 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2011 golden rose preview]]></category>
		<category><![CDATA[betfair first bet refund]]></category>
		<category><![CDATA[betfair golden rose odds]]></category>
		<category><![CDATA[foxwedge odds]]></category>
		<category><![CDATA[helmet odds]]></category>
		<category><![CDATA[manawanui odds]]></category>
		<category><![CDATA[rosehill race preview]]></category>
		<category><![CDATA[smart missile odds]]></category>
		<category><![CDATA[sydney racing preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=10492</guid>
		<description><![CDATA[The 2011 Golden Rose headlines a huge day of racing at Rosehill this Saturday and horse racing enthusiasts can take advantage of a $100 First Bet Refund offer from the world’s biggest betting exchange Betfair when you join and place your first bet! Betfair’s Mathew Thompson previews the 2011 Golden Rose on Saturday at Rosehill. [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/09/08/2011-golden-rose-preview-and-odds-at-rosehill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwedge well backed to beat Smart Missile in Golden Rose</title>
		<link>http://www.sportsandracing.com.au/2011/09/07/foxwedge-well-backed-to-beat-smart-missile-in-golden-rose/</link>
		<comments>http://www.sportsandracing.com.au/2011/09/07/foxwedge-well-backed-to-beat-smart-missile-in-golden-rose/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:02:40 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2011 golden rose odds]]></category>
		<category><![CDATA[foxwedge odds]]></category>
		<category><![CDATA[helmet odds]]></category>
		<category><![CDATA[manawanui odds]]></category>
		<category><![CDATA[smart missile odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=10466</guid>
		<description><![CDATA[The John O’Shea trained Foxwedge has been heavily backed at Sportingbet Australia to turn the tables on Smart Missile and cause an upset in the Golden Rose at Rosehill this Saturday. Sportingbet Australia CEO Michael Sullivan said Foxwedge had shortened from $9.00 to $7.00 in the past 24 hours on the back of some big [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/09/07/foxwedge-well-backed-to-beat-smart-missile-in-golden-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

