<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Sydney Feature Races</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/sydney-feature-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Thu, 23 May 2013 04:33:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Punters expecting Shoot Out to fire in 2013 Doncaster Mile at Randwick</title>
		<link>http://www.sportsandracing.com.au/2013/04/16/punters-expecting-shoot-out-to-fire-in-2013-doncaster-mile-at-randwick/</link>
		<comments>http://www.sportsandracing.com.au/2013/04/16/punters-expecting-shoot-out-to-fire-in-2013-doncaster-mile-at-randwick/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 05:21:37 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2013 doncaster hcp odds]]></category>
		<category><![CDATA[2013 doncaster mile odds]]></category>
		<category><![CDATA[2013 doncaster odds]]></category>
		<category><![CDATA[Pierro odds]]></category>
		<category><![CDATA[shoot out odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16574</guid>
		<description><![CDATA[Last year’s runner-up Shoot Out has been the best supported runner with Sportingbet Australia following this morning’s Doncaster Mile barrier draw, with punters backing the Chris Waller trained six-year-old from $15 into a $14 outright third favourite. “We were immediately hit with a $4,000 bet at $15 and we’ve taken a stack of each way [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2013/04/16/punters-expecting-shoot-out-to-fire-in-2013-doncaster-mile-at-randwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar out to a tasty price for 2013 TJ Smith Stakes at Randwick</title>
		<link>http://www.sportsandracing.com.au/2013/04/11/black-caviar-out-to-a-tasty-price-for-2013-tj-smith-stakes-at-randwick/</link>
		<comments>http://www.sportsandracing.com.au/2013/04/11/black-caviar-out-to-a-tasty-price-for-2013-tj-smith-stakes-at-randwick/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:17:19 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2013 tj smith stakes]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[black caviar odds]]></category>
		<category><![CDATA[hay list odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16548</guid>
		<description><![CDATA[Unbeaten superstar Black Caviar appears likely to start at the longest odds she’s been on Australian soil in two years when she contests Saturday’s 2013 TJ Smith Stakes at Randwick racecourse in Sydney. Sportingbet Australia opened Black Caviar as a $1.12 favourite to win her 25th successive race and the champion sprinter has since eased [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2013/04/11/black-caviar-out-to-a-tasty-price-for-2013-tj-smith-stakes-at-randwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gai Waterhouse, Chris Waller and Peter Snowden set to dominate 2013 Golden Slipper day</title>
		<link>http://www.sportsandracing.com.au/2013/04/04/gai-waterhouse-chris-waller-and-peter-snowden-set-to-dominate-2013-golden-slipper-day/</link>
		<comments>http://www.sportsandracing.com.au/2013/04/04/gai-waterhouse-chris-waller-and-peter-snowden-set-to-dominate-2013-golden-slipper-day/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:10:19 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2013 bmw preview]]></category>
		<category><![CDATA[2013 george ryder stakes preview]]></category>
		<category><![CDATA[2013 golden slipper preview]]></category>
		<category><![CDATA[2013 queen of the turf stakes preview]]></category>
		<category><![CDATA[2013 vinery stud stakes preview]]></category>
		<category><![CDATA[Chris Waller]]></category>
		<category><![CDATA[gai waterhouse]]></category>
		<category><![CDATA[Peter Snowden]]></category>
		<category><![CDATA[rosehill preview]]></category>
		<category><![CDATA[sydney racing preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16538</guid>
		<description><![CDATA[Rosehill’s massive Golden Slipper day is expected to be a battle between Gai Waterhouse, Chris Waller and Peter Snowden with their runners set to dominate the nine race program. Online bookmaker sportsbet.com.au has installed Waterhouse as the $1.60 favourite to saddle the most winners. Waller is the $3.35 second pick and Snowden a $5.00 outsider. [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2013/04/04/gai-waterhouse-chris-waller-and-peter-snowden-set-to-dominate-2013-golden-slipper-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Golden Slipper Odds at Rosehill</title>
		<link>http://www.sportsandracing.com.au/2013/04/02/2013-golden-slipper-odds-at-rosehill/</link>
		<comments>http://www.sportsandracing.com.au/2013/04/02/2013-golden-slipper-odds-at-rosehill/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:49:48 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2013 golden slipper odds]]></category>
		<category><![CDATA[overreach odds]]></category>
		<category><![CDATA[rosehill golden slipper odds]]></category>
		<category><![CDATA[sidestep odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16524</guid>
		<description><![CDATA[Gai Waterhouse trained two-year-old Overreach has firmed from $2.30 into $2.20 with Sportingbet Australia for Saturday’s Group 1 Golden Slipper at Rosehill after drawing favourably in barrier one for the $3.5Million event. The Exceed And Excel galloper enters the 2013 Golden Slipper on the back of a classy 4.3L victory in the Group 2 Reisling [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2013/04/02/2013-golden-slipper-odds-at-rosehill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinkers a done deal for Murray Baker 3yo in Saturday&#8217;s 2013 Randwick Guineas</title>
		<link>http://www.sportsandracing.com.au/2013/03/15/blinkers-a-done-deal-for-murray-baker-3yo-in-saturdays-2013-randwick-guineas/</link>
		<comments>http://www.sportsandracing.com.au/2013/03/15/blinkers-a-done-deal-for-murray-baker-3yo-in-saturdays-2013-randwick-guineas/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:22:29 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2013 challenge stakes]]></category>
		<category><![CDATA[2013 randwick guineas]]></category>
		<category><![CDATA[warwick farm races]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16478</guid>
		<description><![CDATA[The addition of blinkers has sparked plenty of betting action on smart Murray Baker three-year-old It’s A Dundeel for tomorrow’s Randwick Guineas at Warwick Farm in Sydney. Online bookmaker sportsbet.com.au reports wagering for the Kiwi invader has been of equal volume to favourite Rebel Dane for the $500,000 Group 1 event. It’s A Dundeel, who [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2013/03/15/blinkers-a-done-deal-for-murray-baker-3yo-in-saturdays-2013-randwick-guineas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Villiers Stakes field, odds and preview at Warwick Farm</title>
		<link>http://www.sportsandracing.com.au/2012/12/20/2012-villiers-stakes-field-odds-and-preview-at-warwick-farm/</link>
		<comments>http://www.sportsandracing.com.au/2012/12/20/2012-villiers-stakes-field-odds-and-preview-at-warwick-farm/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 00:24:40 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Sydney Feature Races]]></category>
		<category><![CDATA[2012 villiers stakes]]></category>
		<category><![CDATA[2012 villiers stakes field]]></category>
		<category><![CDATA[2012 villiers stakes odds]]></category>
		<category><![CDATA[2012 villiers stakes preview]]></category>
		<category><![CDATA[Sydney races preview]]></category>
		<category><![CDATA[warwick farm preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=16065</guid>
		<description><![CDATA[The 2012 Villiers Stakes has attracted a full field of 18 runners plus one emergency for the 1600 metre feature race at Warwick Farm in Sydney this Saturday. Heading the weights for the Group 2 event is last year&#8217;s winner Monton, who is $7.50 at Australia&#8217;s premier horse racing bookmaker IASbet. The Ron Quinton trained [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/12/20/2012-villiers-stakes-field-odds-and-preview-at-warwick-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
