<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Melbourne Feature Races</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/melbourne-feature-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Tue, 22 May 2012 03:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hay List dominates 2012 William Reid Stakes Odds at Moonee Valley</title>
		<link>http://www.sportsandracing.com.au/2012/03/20/hay-list-dominates-2012-william-reid-stakes-odds-at-moonee-valley/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/20/hay-list-dominates-2012-william-reid-stakes-odds-at-moonee-valley/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:54:06 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2012 william reid stakes odds]]></category>
		<category><![CDATA[buffering odds]]></category>
		<category><![CDATA[foxwedge odds]]></category>
		<category><![CDATA[hay list odds]]></category>
		<category><![CDATA[mid summer music odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13550</guid>
		<description><![CDATA[Brilliant John McNair trained sprinter Hay List has been installed a $1.50 favourite at Australia&#8217;s number one betting agency Sportsbet for the Group 1 William Reid Stakes this Friday night at Moonee Valley, however, punters have taken a liking to Newmarket Handicap runner-up Buffering. Buffering from the Robert Heathcote stable is the second favourite at [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/20/hay-list-dominates-2012-william-reid-stakes-odds-at-moonee-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Man vs Mosheen in the 2012 Randwick Guineas at Randwick</title>
		<link>http://www.sportsandracing.com.au/2012/03/16/its-man-vs-mosheen-in-the-2012-randwick-guineas-at-randwick/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/16/its-man-vs-mosheen-in-the-2012-randwick-guineas-at-randwick/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:06:52 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2012 randwick guineas odds]]></category>
		<category><![CDATA[iasbet randwick guineas odds]]></category>
		<category><![CDATA[man vs machine]]></category>
		<category><![CDATA[man vs mosheen]]></category>
		<category><![CDATA[manawanui odds]]></category>
		<category><![CDATA[mosheen odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13505</guid>
		<description><![CDATA[Punters have backed Robert Smerdon filly Mosheen to continue its winning way in the Group 1 Randwick Guineas at Randwicl on Saturday, shortening from $4.00 into $3.60 with Australia&#8217;s premier horse racing bookmaker IASbet. Regardless Manawanui is still favourite but punters don’t seem too keen, moving from $3.00 to $3.30. “Manawanui should get the run [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/16/its-man-vs-mosheen-in-the-2012-randwick-guineas-at-randwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money comes for Hay List with two Big Bets taken at Sportingbet</title>
		<link>http://www.sportsandracing.com.au/2012/03/09/money-comes-for-hay-list-with-two-big-bets-taken-at-sportingbet/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/09/money-comes-for-hay-list-with-two-big-bets-taken-at-sportingbet/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:08:33 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[sportingbet hay list odds]]></category>
		<category><![CDATA[sportingbet newmarket bonus bet]]></category>
		<category><![CDATA[sportingbet newmarket free bet]]></category>
		<category><![CDATA[sportingbet newmarket odds]]></category>
		<category><![CDATA[sportingbet rain affair odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13378</guid>
		<description><![CDATA[The big money has arrived for Hay List in the Newmarket Handicap at Flemington on Saturday with Sportingbet Australia taking a pair of enormous bets on the champion sprinter. Sportingbet Australia CEO Michael Sullivan said Hay List had been easy early in the week but as soon as he got out to $4.40, punters had [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/09/money-comes-for-hay-list-with-two-big-bets-taken-at-sportingbet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Newmarket Handicap Field and Preview at Flemington</title>
		<link>http://www.sportsandracing.com.au/2012/03/08/2012-newmarket-handicap-field-and-preview-at-flemington/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/08/2012-newmarket-handicap-field-and-preview-at-flemington/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:15:31 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2012 Newmarket Handicap]]></category>
		<category><![CDATA[2012 newmarket handicap field]]></category>
		<category><![CDATA[2012 newmarket handicap odds]]></category>
		<category><![CDATA[bel sprinter]]></category>
		<category><![CDATA[Buffering]]></category>
		<category><![CDATA[flemington feature sprint]]></category>
		<category><![CDATA[hay list]]></category>
		<category><![CDATA[rain affair]]></category>
		<category><![CDATA[woorim]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13329</guid>
		<description><![CDATA[John McNair&#8217;s Hay List heads a quality field of sprinters who will scorch down the Flemington straight course in the $1,000,000 Group 1 Newmarket Handicap on Super Saturday of Racing this Saturday, and the Statue Of Liberty gelding is the ruling favourite at Australia&#8217;s premier horse racing bookmaker IASbet. With champion mare Black Caviar missing [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/08/2012-newmarket-handicap-field-and-preview-at-flemington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest 2012 Australian Cup Odds at Flemington</title>
		<link>http://www.sportsandracing.com.au/2012/03/06/latest-2012-australian-cup-odds-at-flemington/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/06/latest-2012-australian-cup-odds-at-flemington/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:07:20 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[2012 australian cup odds]]></category>
		<category><![CDATA[americain odds]]></category>
		<category><![CDATA[australian cup free bet]]></category>
		<category><![CDATA[flemington odds]]></category>
		<category><![CDATA[glass harmonium odds]]></category>
		<category><![CDATA[illo odds]]></category>
		<category><![CDATA[lucas cranach odds]]></category>
		<category><![CDATA[manighar odds]]></category>
		<category><![CDATA[Southern Speed odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13302</guid>
		<description><![CDATA[Imported gallopers Lucas Cranach and Americain dominate betting for the 2012 Australian Cup at leading online bookmaer IASbet and the feature weight-for-age event of the autumn is set to be an exciting affair with so many quality gallopers set to contest the Group 1 race at Flemington on Saturday. Anthony Freedman’s German import Lucas Cranach [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/06/latest-2012-australian-cup-odds-at-flemington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money comes for Mosheen in 2012 Australian Guineas at Flemington</title>
		<link>http://www.sportsandracing.com.au/2012/03/02/money-comes-for-mosheen-in-2012-australian-guineas-at-flemington/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/02/money-comes-for-mosheen-in-2012-australian-guineas-at-flemington/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:44:00 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2012 australian guineas odds]]></category>
		<category><![CDATA[helmet odds]]></category>
		<category><![CDATA[mosheen odds]]></category>
		<category><![CDATA[sportsbet australian guineas odds]]></category>
		<category><![CDATA[Sportsbet Free Bet]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13262</guid>
		<description><![CDATA[Mosheen has attracted plenty of punters money for the 2012 Australian Guineas tomorrow at Flemington, firming from $6.00 to $5.50 with online bookmaker sportsbet.com.au despite Helmet still being the popular elect at $3.20. “If it wasn’t for the fact that Mosheen has drawn wide, we think she would be pushing for favouritism,” said sportsbet.com.au’s Shaun [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/02/money-comes-for-mosheen-in-2012-australian-guineas-at-flemington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

