<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Racing Previews</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 Autumn Racing Carnival Group 1 Races &amp; Dates</title>
		<link>http://www.sportsandracing.com.au/2012/01/30/2012-autumn-racing-carnival-group-1-races-dates/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/30/2012-autumn-racing-carnival-group-1-races-dates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:19:42 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Autumn Racing Carnival]]></category>
		<category><![CDATA[2012 adelaide autumn racing carnival]]></category>
		<category><![CDATA[2012 melbourne autumn racing carnival]]></category>
		<category><![CDATA[2012 sydney autumn racing carnival]]></category>
		<category><![CDATA[ajc australian derby]]></category>
		<category><![CDATA[ajc australian oaks]]></category>
		<category><![CDATA[ajc champagne stakes]]></category>
		<category><![CDATA[ajc queen elizabeth stakes]]></category>
		<category><![CDATA[AJC Sires Produce Stakes]]></category>
		<category><![CDATA[all aged stakes]]></category>
		<category><![CDATA[australasian oaks]]></category>
		<category><![CDATA[australian cup]]></category>
		<category><![CDATA[australian guineas]]></category>
		<category><![CDATA[autumn carnival group 1 races]]></category>
		<category><![CDATA[blue diamond stakes]]></category>
		<category><![CDATA[cf orr stakes]]></category>
		<category><![CDATA[chipping norton stakes]]></category>
		<category><![CDATA[coolmore stud classic]]></category>
		<category><![CDATA[doncaster handicap]]></category>
		<category><![CDATA[futurity stakes]]></category>
		<category><![CDATA[george ryder stakes]]></category>
		<category><![CDATA[golden slipper stakes]]></category>
		<category><![CDATA[goodwood]]></category>
		<category><![CDATA[group 1 races]]></category>
		<category><![CDATA[lightning stakes]]></category>
		<category><![CDATA[newmarket handicap]]></category>
		<category><![CDATA[oakleigh plate]]></category>
		<category><![CDATA[Queen Of The Turf Stakes]]></category>
		<category><![CDATA[randwick guineas]]></category>
		<category><![CDATA[ranvet stakes]]></category>
		<category><![CDATA[robert sangster stakes]]></category>
		<category><![CDATA[rosehill guineas]]></category>
		<category><![CDATA[sa derby]]></category>
		<category><![CDATA[storm queen stakes]]></category>
		<category><![CDATA[sydney cup]]></category>
		<category><![CDATA[the bmw]]></category>
		<category><![CDATA[the galaxy]]></category>
		<category><![CDATA[TJ Smith Stakes]]></category>
		<category><![CDATA[william reid stakes]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12561</guid>
		<description><![CDATA[The 2012 autumn racing carnival is not far away now with a host of Group 1 races on offer for punters in Melbourne, Sydney &#38; Adelaide, and we have listed all of the major feature races to be held throughout the autumn. Group 1 thoroughbred racing action kicks off with the $400,000 C.F. Orr Stakes [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/30/2012-autumn-racing-carnival-group-1-races-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown Classic winner Americain early favourite for 2012 Australian Cup</title>
		<link>http://www.sportsandracing.com.au/2012/01/30/sandown-classic-winner-americain-early-favourite-for-2012-australian-cup/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/30/sandown-classic-winner-americain-early-favourite-for-2012-australian-cup/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:08:21 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Autumn Racing Carnival]]></category>
		<category><![CDATA[2012 australian cup date]]></category>
		<category><![CDATA[2012 australian cup free bet]]></category>
		<category><![CDATA[2012 australian cup nominations]]></category>
		<category><![CDATA[2012 australian cup odds]]></category>
		<category><![CDATA[2012 australian guineas odds]]></category>
		<category><![CDATA[2012 newmarket handicap odds]]></category>
		<category><![CDATA[Americain]]></category>
		<category><![CDATA[glass harmonium]]></category>
		<category><![CDATA[lucas cranch]]></category>
		<category><![CDATA[southern speed]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12526</guid>
		<description><![CDATA[In early 2012 Australian Cup betting markets at IASbet the 2010 Melbourne Cup winner Americain, now trained at Euroa by David Hayes, is a warm favourite for the premier weight-for-age distance event of the Melbourne autumn at Flemington. Americain ran a huge race in last year&#8217;s Melbourne Cup, coming from a mile back on the [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/30/sandown-classic-winner-americain-early-favourite-for-2012-australian-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Snowden colt Helmet heads early 2012 Australian Guineas markets</title>
		<link>http://www.sportsandracing.com.au/2012/01/30/peter-snowden-colt-helmet-heads-early-2012-australian-guineas-markets/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/30/peter-snowden-colt-helmet-heads-early-2012-australian-guineas-markets/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:07:01 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Autumn Racing Carnival]]></category>
		<category><![CDATA[2012 australian cup odds]]></category>
		<category><![CDATA[2012 Australian Guineas]]></category>
		<category><![CDATA[2012 australian guineas nominations]]></category>
		<category><![CDATA[2012 australian guineas odds]]></category>
		<category><![CDATA[2012 newmarket handicap odds]]></category>
		<category><![CDATA[chase the rainbow]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Huegill]]></category>
		<category><![CDATA[mosheen]]></category>
		<category><![CDATA[Sangster]]></category>
		<category><![CDATA[specter]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12519</guid>
		<description><![CDATA[Caulfield Guineas winner Helmet heads betting in early futures markets for the 2012 Australian Guineas at Flemington in March and the Peter Snowden galloper is a $3.00 ruling favourite at Australia&#8217;s premier horse racing bookmaker IASbet. The classy Helmet is among 113 three-year-olds to be nominated for the $750,000 Group 1 Australian Guineas over 1600 [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/30/peter-snowden-colt-helmet-heads-early-2012-australian-guineas-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar heads early betting markets for 2012 Newmarket Handicap</title>
		<link>http://www.sportsandracing.com.au/2012/01/30/black-caviar-heads-early-betting-markets-for-2012-newmarket-handicap/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/30/black-caviar-heads-early-betting-markets-for-2012-newmarket-handicap/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:06:06 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Autumn Racing Carnival]]></category>
		<category><![CDATA[2012 australian cup odds]]></category>
		<category><![CDATA[2012 australian guineas odds]]></category>
		<category><![CDATA[2012 newmarket handicap date]]></category>
		<category><![CDATA[2012 newmarket handicap entries]]></category>
		<category><![CDATA[2012 newmarket handicap nominations]]></category>
		<category><![CDATA[2012 newmarket handicap odds]]></category>
		<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[foxwedge]]></category>
		<category><![CDATA[hay list]]></category>
		<category><![CDATA[ortensia]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12523</guid>
		<description><![CDATA[Unbeaten superstar Black Caviar is one of 72 early nominations for the 2012 Newmarket Handicap at Flemington in March and the champion mare is the ruling favourite in early futures markets for the feature autumn sprint at Australia&#8217;s premier horse racing bookmaker IASbet. Black Caviar carried 58 kilograms to win the 2011 Newmarket Handicap defeating [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/30/black-caviar-heads-early-betting-markets-for-2012-newmarket-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australia Stakes Field, Barrier Draw &amp; Preview</title>
		<link>http://www.sportsandracing.com.au/2012/01/25/2012-australia-stakes-field-barrier-draw-preview/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/25/2012-australia-stakes-field-barrier-draw-preview/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:25:23 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Melbourne Feature Races]]></category>
		<category><![CDATA[2012 Australia Stakes barrier draw]]></category>
		<category><![CDATA[2012 Australia Stakes field]]></category>
		<category><![CDATA[2012 Australia Stakes preview]]></category>
		<category><![CDATA[2012 Australia Stakes time]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[Moonee Valley races]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12403</guid>
		<description><![CDATA[The 2012 Australia Stakes has attracted a small field of seven runners for the feature sprint at Moonee Valley on Friday night and unbeaten Peter Moody mare Black Caviar will make her return to racing in the first Group 2 race of the year in Melbourne. The $200,000 Group 2 Australia Stakes is a weight-for-age [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/25/2012-australia-stakes-field-barrier-draw-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar among 13 nominations for 2012 Australia Stakes</title>
		<link>http://www.sportsandracing.com.au/2012/01/23/black-caviar-among-13-nominations-for-2012-australia-stakes/</link>
		<comments>http://www.sportsandracing.com.au/2012/01/23/black-caviar-among-13-nominations-for-2012-australia-stakes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:52:14 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Autumn Racing Carnival]]></category>
		<category><![CDATA[2012 Australia Stakes]]></category>
		<category><![CDATA[2012 CF Orr Stakes]]></category>
		<category><![CDATA[2012 Futurity Stakes]]></category>
		<category><![CDATA[australia stakes nominations]]></category>
		<category><![CDATA[Black Caviar]]></category>
		<category><![CDATA[melbourne autumn racing carnival]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[moonee valley racecourse]]></category>
		<category><![CDATA[mosheen]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=12252</guid>
		<description><![CDATA[Champion mare Black Caviar is scheduled to make her return to the racetrack in the $200,000 Group 2 Australia Stakes over 1200 metres on Friday night 27th January 2012 at Moonee Valley racecourse in Melbourne. Aiming to stretch her unbeaten run out to 17 successive victories, the unbeaten daughter of Bel Esprit has been nominated [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/01/23/black-caviar-among-13-nominations-for-2012-australia-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

