<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Brisbane Feature Races</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/brisbane-feature-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Tattersall&#8217;s Tiara (Winter Stakes) odds and market movers</title>
		<link>http://www.sportsandracing.com.au/2011/06/23/2011-tattersalls-tiara-winter-stakes-odds-and-market-movers/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/23/2011-tattersalls-tiara-winter-stakes-odds-and-market-movers/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:06:47 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>
		<category><![CDATA[beaded odds]]></category>
		<category><![CDATA[tattersalls tiara market movers]]></category>
		<category><![CDATA[tattersalls tiara odds]]></category>
		<category><![CDATA[winter stakes market movers]]></category>
		<category><![CDATA[Winter Stakes odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=9078</guid>
		<description><![CDATA[Australia&#8217;s premier horse racing bookmaker IASbet has Peter Snowden mare Beaded a solid $2.20 favourite for the Group 1 Tattersall&#8217;s Tiara at Eagle Farm on Saturday. After her Group 1 Doomben 10,000 win and Group 1 Stradbroke Handicap runner-up at her past two starts, the 5yo mare is going to be very hard to beat [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/23/2011-tattersalls-tiara-winter-stakes-odds-and-market-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Winter Stakes final field &amp; barrier draw at Eagle Farm</title>
		<link>http://www.sportsandracing.com.au/2011/06/22/2011-winter-stakes-final-field-barrier-draw-at-eagle-farm/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/22/2011-winter-stakes-final-field-barrier-draw-at-eagle-farm/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:50:48 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>
		<category><![CDATA[2011 winter stakes field & barrier draw]]></category>
		<category><![CDATA[beaded odds]]></category>
		<category><![CDATA[born to rock odds]]></category>
		<category><![CDATA[tattersalls tiara]]></category>
		<category><![CDATA[tattersalls tiara barrier draw]]></category>
		<category><![CDATA[tattersalls tiara field]]></category>
		<category><![CDATA[tattersalls tiara field & barrier draw]]></category>
		<category><![CDATA[tattersalls tiara odds]]></category>
		<category><![CDATA[varenna miss odds]]></category>
		<category><![CDATA[winter stakes field]]></category>
		<category><![CDATA[Winter Stakes odds]]></category>
		<category><![CDATA[zero rock odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=9055</guid>
		<description><![CDATA[After the release of the 2011 Winter Stakes final field and barrier draw Peter Snowden mare Beaded is sure to be a pronounced favourite at Australia&#8217;s premier horse racing bookmaker IASbet after drawing barrier three for the final Group 1 race of the season. To be run this year as the &#8216;Tattersall&#8217;s Tiara&#8217;, the $500,000 [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/22/2011-winter-stakes-final-field-barrier-draw-at-eagle-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Winter Stakes Day Group Races at Eagle Farm</title>
		<link>http://www.sportsandracing.com.au/2011/06/20/2011-winter-stakes-day-group-races-at-eagle-farm/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/20/2011-winter-stakes-day-group-races-at-eagle-farm/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:08:02 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>
		<category><![CDATA[2011 tattersalls cup]]></category>
		<category><![CDATA[2011 winter stakes]]></category>
		<category><![CDATA[2011 wj healy stakes]]></category>
		<category><![CDATA[brisbane races]]></category>
		<category><![CDATA[eagle farm races]]></category>
		<category><![CDATA[tattersalls tiara day]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=9024</guid>
		<description><![CDATA[The 2011 Winter Stakes will headline the final race day of the 2011 Brisbane winter racing carnival on Saturday 25th June at at Eagle Farm racecourse in Queensland and if you join IASbet today you can score a $200 Free Bet on the Winter Stakes! The $500,000 Group 1 Winter Stakes will this year be [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/20/2011-winter-stakes-day-group-races-at-eagle-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ipswich Cup &amp; 2011 Eye Liner Stakes Fields and preview</title>
		<link>http://www.sportsandracing.com.au/2011/06/16/2011-ipswich-cup-2011-eye-liner-stakes-fields-and-preview/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/16/2011-ipswich-cup-2011-eye-liner-stakes-fields-and-preview/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:48:36 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>
		<category><![CDATA[2011 eyeliner stakes field & preview]]></category>
		<category><![CDATA[2011 ipswich cup field & preview]]></category>
		<category><![CDATA[eye liner stakes odds]]></category>
		<category><![CDATA[gau waterhouse classic]]></category>
		<category><![CDATA[ipswich cup day]]></category>
		<category><![CDATA[ipswich cup odds]]></category>
		<category><![CDATA[ipswich races]]></category>
		<category><![CDATA[our lukas odds]]></category>
		<category><![CDATA[queensland races]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=8976</guid>
		<description><![CDATA[Queensland feature racing heads out of town on Saturday 18th June when the 2011 Ipswich Cup headlines a huge provincial race meeting at picturesque Ipswich racecourse around 40 kilometres south-west of Brisbane. The $200,000 Listed Ipswich Cup is the feature race of the day at Ipswich on Saturday and Our Lukas from the Robert Heathcote [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/16/2011-ipswich-cup-2011-eye-liner-stakes-fields-and-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillies Shez Sinsational and Heidilicious well backed in Queensland Derby</title>
		<link>http://www.sportsandracing.com.au/2011/06/10/fillies-shez-sinsational-and-heidilicious-well-backed-in-queensland-derby/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/10/fillies-shez-sinsational-and-heidilicious-well-backed-in-queensland-derby/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:18:17 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=8833</guid>
		<description><![CDATA[The two fillies, Shez Sinsational and Heidilicious, have been the best backed runners at Sportingbet Australia to win Saturday’s Group 1 Queensland Derby at Eagle Farm racecourse. Sportingbet Australia CEO Michael Sullivan said both fillies had been backed from $9.00 to $8.00 and were clearly his two worst results at the moment. “Both horses put [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/10/fillies-shez-sinsational-and-heidilicious-well-backed-in-queensland-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Piranha challenging Beaded for Stradbroke favouritism after barrier draw</title>
		<link>http://www.sportsandracing.com.au/2011/06/08/black-piranha-challenging-beaded-for-stradbroke-favouritism-after-barrier-draw/</link>
		<comments>http://www.sportsandracing.com.au/2011/06/08/black-piranha-challenging-beaded-for-stradbroke-favouritism-after-barrier-draw/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:27:49 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Brisbane Feature Races]]></category>
		<category><![CDATA[2011 stradbbroke]]></category>
		<category><![CDATA[beaded odds]]></category>
		<category><![CDATA[black piranha odds]]></category>
		<category><![CDATA[stradbroke handicap odds]]></category>
		<category><![CDATA[stradbroke hcp odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=8800</guid>
		<description><![CDATA[Dual Stradbroke winner Black Piranha is challenging Beaded for favouritism at Sportingbet Australia for Saturday’s 2011 Stradbroke Handicap at Eagle Farm after the latter drew badly in barrier 17 for the feature sprint. Sportingbet Australia CEO Michael Sullivan said punters had switched attention to the Con Karakatsanis trained veteran. “There was a move for Black [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/06/08/black-piranha-challenging-beaded-for-stradbroke-favouritism-after-barrier-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

