<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Racing.com.au &#187; Adelaide Feature Races</title>
	<atom:link href="http://www.sportsandracing.com.au/category/racing-previews/adelaide-feature-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsandracing.com.au</link>
	<description>Latest Sports and Racing news, tips, previews &#38; bookmaker special offers online</description>
	<lastBuildDate>Tue, 22 May 2012 03:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How far Black Caviar in the 2012 Goodwood?</title>
		<link>http://www.sportsandracing.com.au/2012/05/09/how-far-black-caviar-in-the-2012-goodwood/</link>
		<comments>http://www.sportsandracing.com.au/2012/05/09/how-far-black-caviar-in-the-2012-goodwood/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:09:53 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[2012 goodwood betting]]></category>
		<category><![CDATA[black caviar goodwood odds]]></category>
		<category><![CDATA[black caviar winning margin odds]]></category>
		<category><![CDATA[goodwood winning margin odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=14118</guid>
		<description><![CDATA[She’s once again $1.03 to win the race so all attention turns to what margin Black Caviar will win The Goodwood by at Morphettville on Saturday and online bookmaker sportsbet.com.au has installed between 4.0 and 5.9 lengths as the $2.50 favourite, while 2.0 to 3.9 lengths and 6 or more lengths share the second line [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/05/09/how-far-black-caviar-in-the-2012-goodwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Goodwood Final Field &amp; Barrier Draw at Morphettville</title>
		<link>http://www.sportsandracing.com.au/2012/05/08/2012-goodwood-final-field-barrier-draw-at-morphettville/</link>
		<comments>http://www.sportsandracing.com.au/2012/05/08/2012-goodwood-final-field-barrier-draw-at-morphettville/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:02:32 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[2012 Goodwood]]></category>
		<category><![CDATA[2012 Goodwood barrier draw]]></category>
		<category><![CDATA[2012 Goodwood field]]></category>
		<category><![CDATA[2012 Goodwood Morphettville]]></category>
		<category><![CDATA[2012 Goodwood odds]]></category>
		<category><![CDATA[black caviar odds]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=14110</guid>
		<description><![CDATA[A field of nine runners will contest the 2012 Goodwood at Morphettville racecourse this Saturday in Adelaide as unbeaten champion mare Black Caviar attempts to record her 21st successive victory. Black Caviar will carry 57 kilograms in the $500,000 Group 1 Goodwood and has drawn barrier eight for her final outing in Australia before she [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/05/08/2012-goodwood-final-field-barrier-draw-at-morphettville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Adelaide Cup field and preview at Morphettville</title>
		<link>http://www.sportsandracing.com.au/2012/03/12/2012-adelaide-cup-field-and-preview-at-morphettville/</link>
		<comments>http://www.sportsandracing.com.au/2012/03/12/2012-adelaide-cup-field-and-preview-at-morphettville/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:39:02 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[2012 adelaide cup]]></category>
		<category><![CDATA[2012 adelaide cup field]]></category>
		<category><![CDATA[2012 adelaide cup odds]]></category>
		<category><![CDATA[Drunken Sailor]]></category>
		<category><![CDATA[hanks]]></category>
		<category><![CDATA[morphettville races]]></category>
		<category><![CDATA[norsqui]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=13401</guid>
		<description><![CDATA[A capacity field will go around in the 2012 Adelaide Cup at Morphettville racecourse today in Adelaide and Peter Moody stayer Hanks is the popular elect at Australia&#8217;s premier horse racing bookmaker IASbet. Moody appears to have found the secret to giant gelding Hanks who has won his past two starts over 3000m and 2500m, [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2012/03/12/2012-adelaide-cup-field-and-preview-at-morphettville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Derby Field, Barrier Draw &amp; Preview at Morphettville</title>
		<link>http://www.sportsandracing.com.au/2011/05/05/sa-derby-field-barrier-draw-preview-at-morphettville/</link>
		<comments>http://www.sportsandracing.com.au/2011/05/05/sa-derby-field-barrier-draw-preview-at-morphettville/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:41:15 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[2011 sa derby barrier draw]]></category>
		<category><![CDATA[2011 sa derby field]]></category>
		<category><![CDATA[goodwood odds]]></category>
		<category><![CDATA[goodwood preview]]></category>
		<category><![CDATA[sa derby free bet]]></category>
		<category><![CDATA[sa derby odds]]></category>
		<category><![CDATA[sa derby preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=8101</guid>
		<description><![CDATA[A capacity field will contest the 2011 SA Derby on Sunday 8th May at Morphettville racecourse in Adelaide and Australia&#8217;s premier horse racing bookmaker IASbet has VRC St Leger winner Right Of Refusal the ruling favourite for the classic 3yo event. In form galloper Right Of Refusal $3.80 trained by Nigel Blackiston at Flemington has [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/05/05/sa-derby-field-barrier-draw-preview-at-morphettville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Goodwood Field, Barrier Draw &amp; Preview at Morphettville</title>
		<link>http://www.sportsandracing.com.au/2011/05/04/2011-goodwood-field-barrier-draw-preview-at-morphettville/</link>
		<comments>http://www.sportsandracing.com.au/2011/05/04/2011-goodwood-field-barrier-draw-preview-at-morphettville/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:41:42 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[2011 goodwood barrier draw]]></category>
		<category><![CDATA[2011 goodwood field]]></category>
		<category><![CDATA[adelaide races preview]]></category>
		<category><![CDATA[adelaide racing preview]]></category>
		<category><![CDATA[catapulted odds]]></category>
		<category><![CDATA[crystal lily odds]]></category>
		<category><![CDATA[goodwood day preview]]></category>
		<category><![CDATA[goodwood morphettville]]></category>
		<category><![CDATA[goodwood preview]]></category>
		<category><![CDATA[ra lee stakes preview]]></category>
		<category><![CDATA[response odds]]></category>
		<category><![CDATA[sa derby preview]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=8088</guid>
		<description><![CDATA[The 2011 Goodwood final field &#38; barrier draw has been announced and Mathew Ellerton &#38; Simon Zahra trained mare Response has drawn barrier seven in the Goodwood as she returns to the course &#38; distance where she recorded a top victory in the Group 1 Robert Sangster Stakes last month. Dwayne Dunn takes the ride [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/05/04/2011-goodwood-field-barrier-draw-preview-at-morphettville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SA Oaks Day Group Races at Morphettville Parks</title>
		<link>http://www.sportsandracing.com.au/2011/04/04/2011-sa-oaks-day-group-races-at-morphettville-parks/</link>
		<comments>http://www.sportsandracing.com.au/2011/04/04/2011-sa-oaks-day-group-races-at-morphettville-parks/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:17:43 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[Adelaide Feature Races]]></category>
		<category><![CDATA[adelaide races saturday]]></category>
		<category><![CDATA[morphettville parks races]]></category>
		<category><![CDATA[sa fillies classic]]></category>
		<category><![CDATA[sa oaks]]></category>
		<category><![CDATA[sa oaks day]]></category>
		<category><![CDATA[sa oaks race day]]></category>
		<category><![CDATA[sa oaks races]]></category>
		<category><![CDATA[sa sires produce stakes]]></category>

		<guid isPermaLink="false">http://www.sportsandracing.com.au/?p=7537</guid>
		<description><![CDATA[The 2011 Adelaide autumn racing carnival continues on Saturday 9th April with the running of the $115,000 SA Oaks at Morphettville Parks racecourse in Adelaide, South Australia. Held on Morphettville Parks only feature race day of the autumn, the $115,000 Group 3 SA Oaks or the SA Fillies Classic as it is also known, is [...]]]></description>
		<wfw:commentRss>http://www.sportsandracing.com.au/2011/04/04/2011-sa-oaks-day-group-races-at-morphettville-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

