2010 Melbourne Cup nominations and weights
By Beejay on Sep 05, 2010 with Comments 1
The 2010 Melbourne Cup Carnival is fast approaching and weights were released this week for the 2010 Melbourne Cup with Irish galloper Alandi and 2007 winner Efficient from the Robert Hickmott stable given equal top weight of 58 kilograms.
Next in order with 57.5 kilograms are British gallopers Cavalryman and Mastery from the Saeed Bin Suroor stable along with Noriyuki Hori’s Japanese star Jaguar Mail who is unlikely to run.
Dermot Weld stayer Rite Of Passage has 57kgs with stablemate Profound Beauty being alotted 54kgs.
Ruling Melbourne Cup favourite and last year’s winner Shocking from the Mark Kavanagh camp has 57kgs while Bart Cumming’s Cox Plate winner So You Think will carry 56 kilograms.
Cumming’s mares Faint Perfume has 52kgs and Dariana 51.5kgs with Chris Waller’s talented stayer Metal Bender receiving 56 kilograms.
Ciaron Maher’s up and coming galloper and current Caulfield Cup favourite Moudre has 51kgs for the great race.
Visit our 2010 Melbourne Cup preview page for more information about the race itself and 2010 Caulfield Cup nominations and weights are also out now too. See below how you can score a Melbourne Cup $100 Free Bet at leading bookmaker IASbet.
2010 Melbourne Cup Latest Odds
If you fancy a horse for the big race this year then join leading bookmaker IASbet and deposit $30 or more to receive a $100 free bet on the 2010 Melbourne Cup.
Simply click here to claim your $100 free bet or click on the above banner.
2010 Melbourne Cup nominations & weights
| No | Horse | Trainer | Weight |
| 1 | Alandi (Ire) | Robert Hickmott | 58.0 |
| 2 | Efficient (Nz) | Robert Hickmott | 58.0 |
| 3 | Cavalryman (Gb) | Saeed Bin Suroor | 57.5 |
| 4 | Jaguar Mail (Jpn) | Noriyuki Hori | 57.5 |
| 5 | Mastery (Gb) | Saeed Bin Suroor | 57.5 |
| 6 | Meiner Kitz (Jpn) | Sakae Kunieda | 57.0 |
| 7 | Rite Of Passage (Gb) | Dermot K Weld | 57.0 |
| 8 | Shocking | Mark Kavanagh | 57.0 |
| 9 | Campanologist (Usa) | Saeed Bin Suroor | 56.0 |
| 10 | Metal Bender (Nz) | Chris Waller | 56.0 |
| 11 | So You Think (Nz) | Bart Cummings | 56.0 |
| 12 | Rebel Raider | Leon Macdonald & Andrew Gluyas | 55.5 |
| 13 | Zipping | Robert Hickmott | 55.5 |
| 14 | Illustrious Blue (Gb) | William J Knight | 55.0 |
| 15 | Littorio | Nigel Blackiston | 55.0 |
| 16 | Mr Medici (Ire) | Peter Ho | 55.0 |
| 17 | Sans Frontieres (Ire) | Jeremy Noseda | 55.0 |
| 18 | Shoot Out | John Wallace | 55.0 |
| 19 | Sirmione | Bart Cummings | 55.0 |
| 20 | Tactic (Gb) | John Dunlop | 54.5 |
| 21 | Tokai Trick (Jpn) | Kenji Nonaka | 54.5 |
| 22 | Americain (Usa) | Alain de Royer Dupre | 54.0 |
| 23 | Buccellati (Gb) | Tony Noonan | 54.0 |
| 24 | C’est La Guerre (Nz) | Robert Hickmott | 54.0 |
| 25 | Doctor Fremantle (Gb) | Lee Freedman | 54.0 |
| 26 | Harris Tweed (Nz) | Murray & Bjorn Baker | 54.0 |
| 27 | Manighar (Fr) | Luca Cumani | 54.0 |
| 28 | Master O’Reilly (Nz) | Danny O’Brien | 54.0 |
| 29 | Monaco Consul (Nz) | Michael Moroney | 54.0 |
| 30 | Profound Beauty (Ire) | Dermot K Weld | 54.0 |
| 31 | Triple Honour (Nz) | Chris Waller | 54.0 |
| 32 | Zavite (Nz) | Anthony Cummings | 54.0 |
| 33 | Alcopop | Jake Stephens | 53.5 |
| 34 | Bauer (Ire) | Luca Cumani | 53.5 |
| 35 | Holberg (Uae) | Saeed Bin Suroor | 53.5 |
| 36 | Meisho Dontaku (Jpn) | Masaru Honda | 53.5 |
| 37 | Mourayan (Ire) | Robert Hickmott | 53.5 |
| 38 | Purple Moon (Ire) | Luca Cumani | 53.5 |
| 39 | Red Ruler (Nz) | John Sargent | 53.5 |
| 40 | Speed Gifted (Gb) | Lee Freedman | 53.5 |
| 41 | Vigor (Nz) | Danny O’Brien | 53.5 |
| 42 | Drunken Sailor (Ire) | Luca Cumani | 53.0 |
| 43 | Golden Sword (Gb) | Jane Chapple-Hyam | 53.0 |
| 44 | No Wine No Song | Kevin Moses | 53.0 |
| 45 | Zabrasive (Nz) | John O’Shea | 53.0 |
| 46 | Akmal (Gb) | John Dunlop | 52.5 |
| 47 | Capecover (Nz) | Patrick Payne | 52.5 |
| 48 | Claremont (Ire) | Mahmood Al Zarooni | 52.5 |
| 49 | Descarado (Nz) | Gai Waterhouse | 52.5 |
| 50 | Jessicabeel (Nz) | John O’Shea | 52.5 |
| 51 | King Of Wands (Gb) | John Gosden | 52.5 |
| 52 | Rainbow Peak (Ire) | Michael Jarvis | 52.5 |
| 53 | Black Mamba (Nz) | Gai Waterhouse | 52.0 |
| 54 | Dangerous Midge (Usa) | Brian Meehan | 52.0 |
| 55 | Faint Perfume | Bart Cummings | 52.0 |
| 56 | Hissing Sid | Bill & Symon Wilde | 52.0 |
| 57 | Lords Ransom | Bill & Symon Wilde | 52.0 |
| 58 | Los Cristianos (Fr) | Alan Couetil | 52.0 |
| 59 | Moatize | Bart Cummings | 52.0 |
| 60 | Above Average (Ire) | Lee Freedman | 51.5 |
| 61 | Dariana | Bart Cummings | 51.5 |
| 62 | Extra Zero | David Hayes | 51.5 |
| 63 | Fanjura (Ire) | Lee Freedman | 51.5 |
| 64 | Herculian Prince (Nz) | Gai Waterhouse | 51.5 |
| 65 | Kibbutz (Nz) | David Hayes | 51.5 |
| 66 | Newport | Paul Perry | 51.5 |
| 67 | Once More Dubai (Usa) | Saeed Bin Suroor | 51.5 |
| 68 | Once Were Wild | Gai Waterhouse | 51.5 |
| 69 | Raffaello | Jim Marconi | 51.5 |
| 70 | The Fuzz (Nz) | David Hayes | 51.5 |
| 71 | Chartreux | David Hayes | 51.0 |
| 72 | Coniston Bluebird | Bede Murray | 51.0 |
| 73 | Empires Choice (Nz) | Bart Cummings | 51.0 |
| 74 | Gorky Park (Nz) | David Hayes | 51.0 |
| 75 | Grand Ducal (Ire) | Robert Hickmott | 51.0 |
| 76 | Kutchinsky | Tony Noonan | 51.0 |
| 77 | Largo Lad | David Hayes | 51.0 |
| 78 | Linton | Robert Hickmott | 51.0 |
| 79 | Moudre | Ciaron Maher | 51.0 |
| 80 | Pompeyano (Ire) | Saeed Bin Suroor | 51.0 |
| 81 | Sculptor (Nz) | Peter Mckenzie | 51.0 |
| 82 | Shamoline Warrior | Mark Kavanagh | 51.0 |
| 83 | Sterling Prince (Nz) | Wayne Hillis | 51.0 |
| 84 | Trusting | John P Thompson | 51.0 |
| 85 | White Pilgrim (Jpn) | Ippo Sameshima | 51.0 |
| 86 | Darley Sun (Ire) | Saeed Bin Suroor | 50.5 |
| 87 | Eastern Aria (Uae) | Mark Johnston | 50.5 |
| 88 | Libel Law (Gb) | Saeed Bin Suroor | 50.5 |
| 89 | Precedence (Nz) | Bart Cummings | 50.5 |
| 90 | Shahwardi (Fr) | Jeremy Gask | 50.5 |
| 91 | Small Minds | John P Thompson | 50.5 |
| 92 | Ajhar (Usa) | Lee Freedman | 50.0 |
| 93 | Akzar (Ire) | Robert Hickmott | 50.0 |
| 94 | All Time Champion | Evan Holland | 50.0 |
| 95 | Ananias | Kelvin Southey | 50.0 |
| 96 | Another Legend | Hugh Moran | 50.0 |
| 97 | Anudjawun (Nz) | Shaun Dwyer | 50.0 |
| 98 | Apprehend | Tony Vasil | 50.0 |
| 99 | Asso Bello | Dennis O’Leary | 50.0 |
| 100 | Avienus | Mark Webb | 50.0 |
| 101 | Ballygoran (Nz) | Sharon Cunningham | 50.0 |
| 102 | Baron | Robert Hickmott | 50.0 |
| 103 | Basaltico (Ire) | Bill & Symon Wilde | 50.0 |
| 104 | Base (Nz) | Robert Hickmott | 50.0 |
| 105 | Becqu Adoree (Fr) | Luca Cumani | 50.0 |
| 106 | Berlioz (Nz) | David Hayes | 50.0 |
| 107 | Billson | Robert Hickmott | 50.0 |
| 108 | Bint Maher | Leon Macdonald & Andrew Gluyas | 50.0 |
| 109 | Bolton (Nz) | Robert Hickmott | 50.0 |
| 110 | Booming (Nz) | Jeff Lynds | 50.0 |
| 111 | Brightnight (Nz) | Bart Cummings | 50.0 |
| 112 | By The Way | Mark Lewis | 50.0 |
| 113 | Cats Fun | Jarrod McLean | 50.0 |
| 114 | Cedarberg | Pat Carey | 50.0 |
| 115 | Checkaboard Lounge (Nz) | Neil Walsh | 50.0 |
| 116 | Cheviot Beach | Nigel Blackiston | 50.0 |
| 117 | Count Encosta | John P Thompson | 50.0 |
| 118 | Crocodile Canyon (Nz) | Howie Matthews | 50.0 |
| 119 | Daad’S Overtime (Nz) | Guy Walter | 50.0 |
| 120 | Dancing David (Ire) | Brian Meehan | 50.0 |
| 121 | Double Whisky (Nz) | Chris Waller | 50.0 |
| 122 | Doubtful Jack | Peter G Moody | 50.0 |
| 123 | Dual Hemisphere | David Hayes | 50.0 |
| 124 | Dundrum | Hugh Moran | 50.0 |
| 125 | Echelon | Fran Houlahan & Brian Johnston | 50.0 |
| 126 | Elaparado (Nz) | Peter G Moody | 50.0 |
| 127 | Emblem Of Liberty (Saf) | Darren Weir | 50.0 |
| 128 | Eraset | Danny O’Brien | 50.0 |
| 129 | Exalted Ego | Kevin & Heather Frew | 50.0 |
| 130 | Exceptionally (Nz) | Terry & Karina O’Sullivan | 50.0 |
| 131 | Fairfield Flame (Ger) | Michael Moroney | 50.0 |
| 132 | Fairygem (Nz) | Peter G Moody | 50.0 |
| 133 | Fortuni (Ire) | Sir Mark Prescott Bt | 50.0 |
| 134 | Frozone (Nz) | Alan Bailey | 50.0 |
| 135 | Fuji Fame | Charles Schembri | 50.0 |
| 136 | Gallant Lady | Lee Freedman | 50.0 |
| 137 | Get Up Jude | Kevin Moses | 50.0 |
| 138 | Ghostmilk (Ire) | Peter G Moody | 50.0 |
| 139 | Go With The Flo (Nz) | Gai Waterhouse | 50.0 |
| 140 | Golden Charmer | Dan O’Sullivan | 50.0 |
| 141 | Gothic Crown | Todd Balfour | 50.0 |
| 142 | Happy Spirit (Saf) | Darren Weir | 50.0 |
| 143 | Hastein (Nz) | Mark Kavanagh | 50.0 |
| 144 | Hillstreet | Mark Kavanagh | 50.0 |
| 145 | Holloway Castle (Nz) | Richard Otto | 50.0 |
| 146 | Home On A Wing | Anthony Cummings | 50.0 |
| 147 | Hume (Nz) | Brian Smith | 50.0 |
| 148 | Imposing (Gb) | Robert Hickmott | 50.0 |
| 149 | Indite (Nz) | Robert Hickmott | 50.0 |
| 150 | Interlocking (Nz) | Robert Hickmott | 50.0 |
| 151 | Irel (Nz) | Robert Hickmott | 50.0 |
| 152 | Ishant | Peter G Moody | 50.0 |
| 153 | Jeuneys End | Allan Fitzgerald | 50.0 |
| 154 | Joe Blow | Bart Cummings | 50.0 |
| 155 | Jungle Rocket (Nz) | Chris Waller | 50.0 |
| 156 | Just A Blaze (Nz) | Gai Waterhouse | 50.0 |
| 157 | Kaleske | Mark Kavanagh | 50.0 |
| 158 | Keep The Peace (Nz) | Shaune Ritchie | 50.0 |
| 159 | King Of Mountains | David Hayes | 50.0 |
| 160 | Lady Eclair (Ire) | Mark Johnston | 50.0 |
| 161 | Landlocked (Nz) | Anthony Cummings | 50.0 |
| 162 | Landlord | Bart Cummings | 50.0 |
| 163 | Laristan (Fr) | Jean-Claude Rouget | 50.0 |
| 164 | Legislature | John P Thompson | 50.0 |
| 165 | Leica Falcon | Arthur Pace | 50.0 |
| 166 | Leica Larrikin | Richard Freyer | 50.0 |
| 167 | Lethal Arrow | Peter G Moody | 50.0 |
| 168 | Livia | David Hayes | 50.0 |
| 169 | Look Now | Tricia Cox | 50.0 |
| 170 | Macedonian (Nz) | Peter G Moody | 50.0 |
| 171 | Maestro Of Murano | Roslyn Day | 50.0 |
| 172 | Majestic Concorde (Ire) | Dermot K Weld | 50.0 |
| 173 | Maluckyday (Nz) | Michael, Wayne & John Hawkes | 50.0 |
| 174 | Martial Law (Ire) | Robert Hickmott | 50.0 |
| 175 | Martin Place | Rodney Northam | 50.0 |
| 176 | Martyr (Gb) | Richard Hannon | 50.0 |
| 177 | Mateo | Tony Noonan | 50.0 |
| 178 | Miles Above | Denis Daffy | 50.0 |
| 179 | Miss Alia (Nz) | Pat Hyland | 50.0 |
| 180 | Miss Darcey | Anthony Cummings | 50.0 |
| 181 | Miss Keepsake (Nz) | Andrew Scott | 50.0 |
| 182 | Moncalieri | Brian Smith | 50.0 |
| 183 | Montahlia (Nz) | Michael Kent | 50.0 |
| 184 | Montjeu Madame (Nz) | Darryl Dodson | 50.0 |
| 185 | Moshav (Nz) | Fran Houlahan & Brian Johnston | 50.0 |
| 186 | Mr Charlie (Nz) | Peter G Moody | 50.0 |
| 187 | Muir (Gb) | Robert Hickmott | 50.0 |
| 188 | My Bentley (Nz) | Michael Kent | 50.0 |
| 189 | My Central (Ity) | Darren Weir | 50.0 |
| 190 | Naadji (Nz) | Bevan & Richard Laming | 50.0 |
| 191 | Natural High (Ire) | Dermot K Weld | 50.0 |
| 192 | Nazabeel (Nz) | Richard Otto | 50.0 |
| 193 | Niptious | Danny Curran | 50.0 |
| 194 | Nitonic | Colette Cooper | 50.0 |
| 195 | Nothin’ Leica Cat (Nz) | Anthony Cummings | 50.0 |
| 196 | Oak Heart | Darren Weir | 50.0 |
| 197 | Ocean Dream | Peter G Moody | 50.0 |
| 198 | Olympic Win (Nz) | John Sadler | 50.0 |
| 199 | Our Aristocrat (Gb) | Robert Hickmott | 50.0 |
| 200 | Our Cannavaro (Nz) | Chris Waller | 50.0 |
| 201 | Our Destiny (Nz) | Corrina McDougal | 50.0 |
| 202 | Our Kobi Jade | Dan O’Sullivan | 50.0 |
| 203 | Our Rockhampton (Ire) | Robert Hickmott | 50.0 |
| 204 | Pento Diablo | Doug Harrison | 50.0 |
| 205 | Persian Star | Robert Smerdon | 50.0 |
| 206 | Phantom Agent | Gregory Minns | 50.0 |
| 207 | Phaze Action | Robbie Laing | 50.0 |
| 208 | Polly’s Mark (Ire) | David Hayes | 50.0 |
| 209 | Red Colossus | Greg Eurell | 50.0 |
| 210 | Reigning Rhythm | Gary Portelli | 50.0 |
| 211 | Reprisal | David Hayes | 50.0 |
| 212 | Right Fong | David Balfour | 50.0 |
| 213 | Rowland | Robbie Laing | 50.0 |
| 214 | Run For Naara | John P Thompson | 50.0 |
| 215 | Rundle | Robert Hickmott | 50.0 |
| 216 | Saint Encosta | John P Thompson | 50.0 |
| 217 | Sainthood | Rick Worthington | 50.0 |
| 218 | Salinas | Peter G Moody | 50.0 |
| 219 | Scouting Wide (Nz) | Tim Martin | 50.0 |
| 220 | Sea Galleon | Colin & Cindy Alderson | 50.0 |
| 221 | Sherpa Tenzing (Nz) | Jim Conlan | 50.0 |
| 222 | Smokin’ Gun (Nz) | John O’Shea | 50.0 |
| 223 | Snake Gully (Nz) | Howie Matthews | 50.0 |
| 224 | Snow Alert | Chris Waller | 50.0 |
| 225 | Soaring Dragon | Jamie Edwards & Bruce Elkington | 50.0 |
| 226 | Sopranist (Gb) | Saeed Bin Suroor | 50.0 |
| 227 | Spacecraft | Mick Price | 50.0 |
| 228 | Stanstill (Ire) | Allan Swinbank | 50.0 |
| 229 | Star Ripper | Bart Cummings | 50.0 |
| 230 | Stillman (Usa) | Robert Hickmott | 50.0 |
| 231 | Streetfighter | Terry Mathrick | 50.0 |
| 232 | Sunday Mist | Colin Little | 50.0 |
| 233 | Sunset Cafe | John Sadler | 50.0 |
| 234 | Tarawera | Fran Houlahan & Brian Johnston | 50.0 |
| 235 | The Hombre | John Bary | 50.0 |
| 236 | The Miniver Rose (Ire) | Mick Price | 50.0 |
| 237 | Three Orion (Jpn) | Akira Murayama | 50.0 |
| 238 | Tobique | Allan Denham | 50.0 |
| 239 | Token Of Honour | David Hayes | 50.0 |
| 240 | Tora Tora Tora | Tom Mulholland | 50.0 |
| 241 | Triumphant Choice | Peter G Moody | 50.0 |
| 242 | Tullamore (Nz) | Gai Waterhouse | 50.0 |
| 243 | Two For Tea (Nz) | Gai Waterhouse | 50.0 |
| 244 | Valdemoro | Tony Vasil | 50.0 |
| 245 | Vesper | Robert Hickmott | 50.0 |
| 246 | Warringah (Gb) | Chris Waller | 50.0 |
| 247 | Well Rounded | Lee Freedman | 50.0 |
| 248 | Why Wouldya (Nz) | Fran Houlahan & Brian Johnston | 50.0 |
| 249 | Wow (Nz) | David Hayes | 50.0 |
| 250 | Zabdued (Nz) | Bart Cummings | 50.0 |
| 251 | Zaman (Nz) | Neville McBurney | 50.0 |
| 252 | Zampara | Matthew Smith | 50.0 |
| 253 | Zantelagh | Mark Kavanagh | 50.0 |
| 254 | Dubawi’S Daughter | Greg Eurell | 49.0 |
| 255 | Sugar Bush (Nz) | John Sadler | 49.0 |
| 256 | Try Pickle | John Nugent | 49.0 |
2010 Melbourne Cup Free Bets
Claim more than $500 in free bets with Australia’s premier bookmakers for this year’s Melbourne Cup by clicking any banner or link below.
| $300 Free Bets | $100 Free Bet | $100 Free Bet | $50 Free Bet |
If you are still betting on the TAB then you are getting the worst of the odds compared to online bookmakers. Join one of our recommended bookmakers today to ensure the best odds!
Filed Under: Spring Racing Carnival
About the Author:





















Utterly shocked with shocking! Very nice G2 win in the Makybe Diva Stakes at Flemington for the 09′ Melbourne Cup winner on Saturday. I think he’s a danger to repeat in 2010.