2010 WS Cox Plate nominations
By Beejay on Aug 04, 2010 with Comments 0
The $3,000,000 2010 WS Cox Plate has received 185 nominations and looks set to be another cracking race at the picturesque Moonee Valley racecourse on Saturday 23rd October in Melbourne.
The 2010 WS Cox Plate is one of the most prestigious races held during the 2010 Melbourne spring racing carnival and takes place one week after the Caulfield Cup at Caulfield and only seven days before the exciting 2010 Melbourne Cup Carnival at Flemington.
Nominations for the Caulfield Cup and Melbourne Cup can be found at our 2010 Caulfield Cup nominations and 2010 Melbourne Cup nominations pages.
Only the $6.2Million Melbourne Cup at Flemington is worth more money than the WS Cox Plate and only the very best horses contest this race.
Master trainer Bart Cummings has a strong hand with last year’s winner So You Think nominated alongside Crown Oak’s winner Faint Perfume, Queensland Derby winner Dariana and Toorak Handicap winner Allez Wonder.
John Wallace has entered AJC Derby winner Shoot Out who returned in stylish fashion on the weekend to claim victory in the Bletchingly Stakes at Caulfield.
Other notable gallopers nominated include the Gai Waterhouse trained Thesio plus Mark Kavanagh’s Whobegotyou and for more information on Australia’s greatest weight-for-age race visit our 2010 WS Cox Plate page.
2010 WS Cox Plate nominations
| # | Nominated Horse | Horse Trainer |
| 1 | Able One (Nz) | John Moore |
| 2 | Above Average (Ire) | Lee Freedman |
| 3 | Absolutelyawesome (Nz) | Brad Peterson |
| 4 | Alandi (Ire) | Robert Hickmott |
| 5 | Alcopop | Jake Stephens |
| 6 | Allez Wonder | Bart Cummings |
| 7 | Altius | Tony Vasil |
| 8 | Avienus | Mark Webb |
| 9 | Becqu Adoree (Fr) | Luca Cumani |
| 10 | Big Storm | Bart Cummings |
| 11 | Bob’s Shout | Roslyn Day |
| 12 | Brampton (Nz) | Robert Hickmott |
| 13 | Brilliant Light | Kerry Parker |
| 14 | Buccellati (Gb) | Tony Noonan |
| 15 | Bullbars | Peter Snowden |
| 16 | C’est La Guerre (Nz) | Robert Hickmott |
| 17 | Cannonball (Usa) | Gai Waterhouse |
| 18 | Captain Sonador | Roger Milne |
| 19 | Cats Fun | Jarrod McLean |
| 20 | Chartreux | David Hayes |
| 21 | Columbus | David Hayes |
| 22 | Condahussler | Greg Eurell |
| 23 | Count Encosta | John P Thompson |
| 24 | Culminate (Nz) | Darren Weir |
| 25 | Dancing David (Ire) | Brian Meehan |
| 26 | Dangerous Midge (Usa) | Brian Meehan |
| 27 | Danleigh | Chris Waller |
| 28 | Dao Dao | Michael, Wayne & John Hawkes |
| 29 | Dariana | Bart Cummings |
| 30 | Dealer Principal | Anthony Cummings |
| 31 | Decision Time | Clarry Conners |
| 32 | Descarado (Nz) | Gai Waterhouse |
| 33 | Doctor Fremantle (Gb) | Lee Freedman |
| 34 | Doubtful Jack | Peter G Moody |
| 35 | Echoes Of Heaven | Mick Price |
| 36 | Efficient (Nz) | Robert Hickmott |
| 37 | Emblem Of Liberty (Saf) | Darren Weir |
| 38 | Epic Dragon | John Sadler |
| 39 | Extra Zero | David Hayes |
| 40 | Faint Perfume | Bart Cummings |
| 41 | Fanjura (Ire) | Lee Freedman |
| 42 | Femina Fashion | Trevor Whittington |
| 43 | From London | John P Thompson |
| 44 | Ghostmilk (Ire) | Peter G Moody |
| 45 | Giresun | Peter Snowden |
| 46 | Glacier King | Peter White |
| 47 | God Has Spoken | Neville Parnham |
| 48 | Gold Salute | Mark Riley |
| 49 | Good View | Bart Cummings |
| 50 | Grand Ducal (Ire) | Robert Hickmott |
| 51 | Guns Blazing (Nz) | Michael Moroney |
| 52 | Harry The Fox (Nz) | Anthony Cummings |
| 53 | Heart Of Dreams | Mick Price |
| 54 | Herculian Prince (Nz) | Gai Waterhouse |
| 55 | Hinchinbrook | Gerald Ryan |
| 56 | Imposing (Gb) | Sir Michael Stoute |
| 57 | Impulsive Business | Greg Eurell |
| 58 | In Faith | David Hayes |
| 59 | Innocent Gamble | Mark Riley |
| 60 | Intencion | Tony Vasil |
| 61 | Interpret | Peter Snowden |
| 62 | Irish Lights | David Hayes |
| 63 | Jessicabeel (Nz) | John O’Shea |
| 64 | Jimmy Choux (Nz) | John Bary |
| 65 | Katie Lee | Graeme Rogerson |
| 66 | Keep The Peace (Nz) | Shaune Ritchie |
| 67 | Kibbutz (Nz) | David Hayes |
| 68 | Kudakulari (Nz) | Bart Cummings |
| 69 | Kutchinsky | Tony Noonan |
| 70 | La Rocket | Dale Sutton |
| 71 | Landlord | Bart Cummings |
| 72 | Largo Lad | David Hayes |
| 73 | Latin News | Bart Cummings |
| 74 | Levi’s Choice | John P Thompson |
| 75 | Linton | Robert Hickmott |
| 76 | Lion Tamer (Nz) | Murray & Bjorn Baker |
| 77 | Littorio | Nigel Blackiston |
| 78 | Lords Ransom | Bill & Symon Wilde |
| 79 | Luen Yat Forever | P C Choi |
| 80 | Mackadoo (Nz) | Murray & Bjorn Baker |
| 81 | Madang Flyer (Nz) | Peter G Moody |
| 82 | Magical Pearl | Dennis O’Leary |
| 83 | Majestic Music | Leon Macdonald & Andrew Gluyas |
| 84 | Many Stars (Nz) | Anthony Cummings |
| 85 | Maradona (Nz) | Andrew R Campbell |
| 86 | Marheta | Michael Moroney |
| 87 | Masquerader | David Payne |
| 88 | Master O’Reilly (Nz) | Danny O’Brien |
| 89 | Maules Creek | John P Thompson |
| 90 | Mentality | Michael, Wayne & John Hawkes |
| 91 | Metal Bender (Nz) | Chris Waller |
| 92 | Miss Darcey | Anthony Cummings |
| 93 | Miss Maren (Nz) | Ken Kelso |
| 94 | Monaco Consul (Nz) | Michael Moroney |
| 95 | Moncalieri | Brian Smith |
| 96 | More Joyous (Nz) | Gai Waterhouse |
| 97 | Moudre | Ciaron Maher |
| 98 | Mourayan (Ire) | Robert Hickmott |
| 99 | Mutamayez | Gai Waterhouse |
| 100 | My Central (Ity) | Darren Weir |
| 101 | My Emotion (Nz) | Michael Kent |
| 102 | Neeson | Joseph Pride |
| 103 | New Day Rising | Gai Waterhouse |
| 104 | No Evidence Needed | John P Thompson |
| 105 | Once Were Wild | Gai Waterhouse |
| 106 | Originate | John P Thompson |
| 107 | Precious Lorraine | David Hayes |
| 108 | Predatory Pricer | Mick Price |
| 109 | Pressday | Chris Waller |
| 110 | Primal Instinct | Michael Hibbs |
| 111 | Puttanesca (Nz) | Mark Kavanagh |
| 112 | Raffaello | Jim Marconi |
| 113 | Raihana | David Payne |
| 114 | Rainbow Peak (Ire) | Michael Jarvis |
| 115 | Rebel Raider | Leon Macdonald & Andrew Gluyas |
| 116 | Recoup De Fortune | Anthony Cummings |
| 117 | Red Colossus | Greg Eurell |
| 118 | Red Ruler (Nz) | John Sargent |
| 119 | Response | Mathew Ellerton & Simon Zahra |
| 120 | Rock Classic | Bart Cummings |
| 121 | Rock Kingdom | Gai Waterhouse |
| 122 | Rothesay | Gerald Ryan |
| 123 | Run For Naara | John P Thompson |
| 124 | Sainthood | Rick Worthington |
| 125 | Saneyev | Tony Vasil |
| 126 | Sans Frontieres (Ire) | Jeremy Noseda |
| 127 | Sasa | Tim Martin |
| 128 | Sea Lord | David Payne |
| 129 | Shaaheq | David Hayes |
| 130 | Shamoline Warrior | Mark Kavanagh |
| 131 | Shamrocker (Nz) | Danny O’Brien |
| 132 | Shocking | Mark Kavanagh |
| 133 | Shoot Out | John Wallace |
| 134 | Silent Surround | William Smart |
| 135 | Sirmione | Bart Cummings |
| 136 | Skilled | Peter Snowden |
| 137 | Skorost | Bart Cummings |
| 138 | Slapstick | Guy Walter |
| 139 | Small Minds | John P Thompson |
| 140 | Smokin’ Joey | Lee Freedman |
| 141 | Snapy Halo (Arg) | John O’Shea |
| 142 | Sniper’s Bullet | Tracey Bartley |
| 143 | So You Think (Nz) | Bart Cummings |
| 144 | South Easter (Ire) | William Haggas |
| 145 | Spacecraft | Mick Price |
| 146 | Star Of Octagonal | Todd Howlett |
| 147 | Star Witness | Danny O’Brien |
| 148 | Starboda | Alicia Willick |
| 149 | State Grade | Clinton McDonald |
| 150 | Sterling Prince (Nz) | Wayne Hillis |
| 151 | Stratcombe | Mick Price |
| 152 | Sugar Bush (Nz) | John Sadler |
| 153 | The Blues | David Hayes |
| 154 | The Handsome One | Greg Eurell |
| 155 | The Hombre | John Bary |
| 156 | The Miniver Rose (Ire) | Mick Price |
| 157 | The Ruffian | Lee Freedman |
| 158 | Theseo | Gai Waterhouse |
| 159 | Tobique | Allan Denham |
| 160 | Token Of Honour | David Hayes |
| 161 | Tollesprit | Shane Fliedner |
| 162 | Toorak Toff | Rick Hore-Lacy |
| 163 | Trader | Anthony Cummings |
| 164 | Triple Honour (Nz) | Chris Waller |
| 165 | Triumphant Choice | Peter G Moody |
| 166 | Trusting | John P Thompson |
| 167 | Try Pickle | John Nugent |
| 168 | Turnstiles (Nz) | Anthony Cummings |
| 169 | Typhoon Tracy | Peter G Moody |
| 170 | Valdemoro | Tony Vasil |
| 171 | Vigor (Nz) | Danny O’Brien |
| 172 | Vosne Romanee (Nz) | Jeff Lynds |
| 173 | Wall Street (Nz) | Jeff Lynds |
| 174 | We’Re Gonna Rock | Mark Kavanagh |
| 175 | Wealth Princess (Nz) | Lee Freedman |
| 176 | Weekend Hussler | Ross McDonald |
| 177 | White Pilgrim (Jpn) | Ippo Sameshima |
| 178 | Whobegotyou | Mark Kavanagh |
| 179 | Woorim | Robert Heathcote |
| 180 | Work The Room | Colin Little |
| 181 | Yosei | Stuart Webb |
| 182 | Zabrasive (Nz) | John O’Shea |
| 183 | Zantelagh | Mark Kavanagh |
| 184 | Zavite (Nz) | Anthony Cummings |
| 185 | Zipping | Robert Hickmott |
| 186 | Zutara | Gai Waterhouse |
Score a $50 Refund on the 2010 WS Cox Plate
Open a new account at Betfair and place a $50 bet on the WS Cox Plate and receive a $50 Refund if your first bet loses! A guaranteed $50 free bet only at Betfair.
Filed Under: Melbourne Feature Races
About the Author:





















